2013 AAA - Sauce Hockey Academy
#5 Nash Hansen
| Hometown | Vulcan county |
| Height | 5' 4" |
| Weight | 140 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | GP | G | A | PTS | PIM |
| 2025-26 | Sauce Hockey Academy | Hockey Super League - 2013 AAA | 10 | 2 | 9 | 11 | 2.0 |
| 2024-25 | Sauce Hockey Academy | Hockey Super League - 2013 AAA | 32 | 4 | 13 | 17 | 44.0 |
| 2022-23 | Spartan Academy | Hockey Super League - 2012 Major | 31 | 4 | 5 | 9 | 32.0 |
| 2021-22 | Spartan Hockey Academy | Hockey Super League - 2012 Minor old | 13 | 9 | 9 | 18 | 8.0 |
Game By Game HSL Regular Season