| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MOB Hockey | 1 | 1 | 5 | 7 | |
| Rebels Hockey Academy | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MOB Hockey | 8 | 12 | 18 | 38 | |
| Rebels Hockey Academy | 10 | 12 | 8 | 30 |





























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ryker Philpott | 2 | 1 | 3 | 2 | |
| Adam McMillan | 1 | 0 | 1 | 0 | |
| Jabriel Sharma | 1 | 1 | 2 | 6 | |
| Jack McNutt | 1 | 1 | 2 | 0 | |
| jaxon dyke | 1 | 0 | 1 | 2 | |
| Luke Snow | 1 | 0 | 1 | 0 | |
| Brantley Rockwell | 0 | 1 | 1 | 12 | |
| Dawson Pieroway | 0 | 0 | 0 | 0 | |
| EJ Hawco | 0 | 1 | 1 | 6 | |
| Lennon Andrews | 0 | 0 | 0 | 0 | |
| Liam Rodriguez | 0 | 1 | 1 | 0 | |
| Lucas Smith | 0 | 0 | 0 | 0 | |
| Malachi Natividad | 0 | 0 | 0 | 0 | |
| Mason Macdonnell | 0 | 3 | 3 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Lennon Andrews | 55:00 | 4 | 30 | 26 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Maxwell Menzies | 1 | 1 | 2 | 0 |
| 19 | Coye Baker | 1 | 0 | 1 | 2 |
| 18 | Kobe Chalifoux | 1 | 0 | 1 | 2 |
| 10 | Mateo Jim | 1 | 0 | 1 | 4 |
| 93 | Nixon Radke | 0 | 1 | 1 | 0 |
| 92 | Casey Caron | 0 | 0 | 0 | 2 |
| 91 | Dax Heaton | 0 | 1 | 1 | 0 |
| 88 | Cole Stewart | 0 | 0 | 0 | 0 |
| 81 | Grant Baron | 0 | 2 | 2 | 2 |
| 8 | Jett Cosgrove | 0 | 1 | 1 | 0 |
| 31 | Ryder Sandboe | 0 | 0 | 0 | 0 |
| 30 | Owen Hare | 0 | 0 | 0 | 0 |
| 23 | Gibson Gavine | 0 | 0 | 0 | 0 |
| 17 | Hayes Swanberg | 0 | 0 | 0 | 0 |
| 16 | Dominik Rhode | 0 | 0 | 0 | 2 |
| 11 | Owen Lizotte | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ryder Sandboe | 55:00 | 7 | 38 | 31 | 0.82 |
| Rep/Supervisor |