| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MOB Hockey | 1 | 2 | 1 | 4 | |
| Alberta Wolfpack | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MOB Hockey | 8 | 17 | 17 | 42 | |
| Alberta Wolfpack | 9 | 9 | 22 | 40 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | jaxon dyke | 2 | 0 | 2 | 0 |
| 4 | Adam McMillan | 1 | 1 | 2 | 0 |
| 16 | Ryker Philpott | 1 | 1 | 2 | 2 |
| 90 | Lennon Andrews | 0 | 0 | 0 | 0 |
| 9 | Liam Rodriguez | 0 | 1 | 1 | 0 |
| 78 | Lucas Smith | 0 | 0 | 0 | 2 |
| 77 | Mason Macdonnell | 0 | 1 | 1 | 4 |
| 34 | Jabriel Sharma | 0 | 1 | 1 | 2 |
| 29 | Dawson Pieroway | 0 | 0 | 0 | 0 |
| 20 | Brantley Rockwell | 0 | 2 | 2 | 2 |
| 19 | Jack McNutt | 0 | 0 | 0 | 0 |
| 13 | Malachi Natividad | 0 | 0 | 0 | 4 |
| 11 | Luke Snow | 0 | 0 | 0 | 0 |
| 10 | EJ Hawco | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 90 | Lennon Andrews | 55:00 | 1 | 32 | 31 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Colton Collier | 1 | 0 | 1 | 0 |
| 91 | Mason Hennessey | 0 | 0 | 0 | 2 |
| 9 | Zain Sadiq | 0 | 0 | 0 | 0 |
| 87 | Matthew Dufour | 0 | 0 | 0 | 0 |
| 82 | Marek Goudreau | 0 | 0 | 0 | 2 |
| 8 | Luca Caligiuri | 0 | 0 | 0 | 2 |
| 77 | Jet Stiksma | 0 | 0 | 0 | 0 |
| 7 | Francesca Esposito | 0 | 0 | 0 | 0 |
| 44 | Jakob Zinck | 0 | 1 | 1 | 0 |
| 4 | Madden Carnovale | 0 | 0 | 0 | 0 |
| 31 | Arthur Martin | 0 | 0 | 0 | 0 |
| 30 | Rowan Baxter | 0 | 0 | 0 | 0 |
| 29 | Hunter Miller | 0 | 0 | 0 | 0 |
| 19 | Nolan Carlson | 0 | 0 | 0 | 2 |
| 17 | Lynden Ferris-Moskal | 0 | 0 | 0 | 0 |
| 13 | Parker Devlin | 0 | 0 | 0 | 0 |
| 10 | August Buttigieg | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Arthur Martin | 03:00 | 0 | 1 | 1 | 1.00 |
| 30 | Rowan Baxter | 52:00 | 4 | 39 | 35 | 0.90 |
| Referee |