| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gorillas Hockey Academy | 1 | 2 | 0 | 3 | |
| Rebels Hockey Academy | 0 | 0 | 1 | 1 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Parker Gajowiec | 1 | 1 | 2 | 0 |
| 73 | Jaxsen Kelly | 1 | 0 | 1 | 4 |
| 25 | Kristers Ziedins | 1 | 0 | 1 | 0 |
| 9 | Jake Miller | 0 | 1 | 1 | 2 |
| 72 | Owen Albert | 0 | 0 | 0 | 0 |
| 71 | Braxton Madu | 0 | 0 | 0 | 0 |
| 61 | Brody Adams | 0 | 0 | 0 | 0 |
| 5 | Brady Rich | 0 | 1 | 1 | 0 |
| 44 | Reid Thurston | 0 | 1 | 1 | 0 |
| 38 | James Marsh | 0 | 1 | 1 | 0 |
| 30 | Benjamin Brosda | 0 | 0 | 0 | 0 |
| 21 | Nae Njoya | 0 | 0 | 0 | 2 |
| 19 | Owen Bird | 0 | 1 | 1 | 0 |
| 18 | Zeke Smith | 0 | 0 | 0 | 0 |
| 17 | Simon Weber | 0 | 0 | 0 | 2 |
| 10 | Cruz Brown | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 72 | Owen Albert | 55:00 | 0 | 26 | 26 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Nixon Radke | 1 | 0 | 1 | 2 |
| 92 | Casey Caron | 0 | 0 | 0 | 0 |
| 91 | Dax Heaton | 0 | 0 | 0 | 0 |
| 88 | Cole Stewart | 0 | 0 | 0 | 0 |
| 81 | Grant Baron | 0 | 0 | 0 | 0 |
| 8 | Jett Cosgrove | 0 | 0 | 0 | 0 |
| 55 | Maxwell Menzies | 0 | 1 | 1 | 0 |
| 31 | Ryder Sandboe | 0 | 0 | 0 | 0 |
| 30 | Owen Hare | 0 | 0 | 0 | 0 |
| 23 | Gibson Gavine | 0 | 0 | 0 | 0 |
| 19 | Coye Baker | 0 | 0 | 0 | 0 |
| 18 | Kobe Chalifoux | 0 | 0 | 0 | 0 |
| 17 | Hayes Swanberg | 0 | 0 | 0 | 2 |
| 16 | Dominik Rhode | 0 | 0 | 0 | 2 |
| 11 | Owen Lizotte | 0 | 0 | 0 | 0 |
| 10 | Mateo Jim | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Owen Hare | 54:00 | 0 | 32 | 32 | 1.00 |
| HSL Rep:Referee Supervisor |