Rebels Hockey Academy | 2 |
MOB Hockey | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91 | Fri, Sep. 19, 2025 6:15 PM | Silent Ice Center - Hatch Co. Arena | Rebels Hockey Academy | MOB Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 1 | 0 | 1 | 2 |
| MOB Hockey | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 8 | 5 | 6 | 19 |
| MOB Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy | -- |
| MOB Hockey | -- |
| Period 1 |
|---|
| Rebels Hockey Academy at 11:33 - #88 Cole Stewart |
| MOB Hockey at 6:38 - #34 Jabriel Sharma from #13 Malachi Natividad and #11 Luke Snow |
| MOB Hockey at 4:39 - #88 Jack McNutt from #16 Ryker Philpott and #91 Jaxon Dyke |
| Period 2 |
| MOB Hockey at 17:58 - #7 Brodyn King from #17 Darby Taylor and #34 Jabriel Sharma |
| MOB Hockey at 13:13 - #43 Deegan Sheppard |
| MOB Hockey at 6:47 (PP) - #77 Mason Macdonnell from #91 Jaxon Dyke and #16 Ryker Philpott |
| MOB Hockey at 4:45 (PP) - #29 Brantley Rockwell from #88 Jack McNutt and #16 Ryker Philpott |
| MOB Hockey at 0:59 - #16 Ryker Philpott from #11 Luke Snow |
| Period 3 |
| MOB Hockey at 16:36 - #43 Deegan Sheppard from #16 Ryker Philpott |
| MOB Hockey at 11:17 - #7 Brodyn King from #34 Jabriel Sharma |
| MOB Hockey at 6:06 - #88 Jack McNutt |
| Rebels Hockey Academy at 3:14 - #55 Maxwell Menzies from #13 Memphis Belanger |
| Period 1 |
|---|
| Rebels Hockey Academy at 14:49 - #88 Cole Stewart for Interference |
| Period 2 |
| Rebels Hockey Academy at 7:27 - #13 Memphis Belanger for Cross Check Major |
| Rebels Hockey Academy at 5:36 - #19 Gunner Bohning for Hooking |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Maxwell Menzies | 1 | 0 | 1 | 0.00 |
| 88 | Cole Stewart | 1 | 0 | 1 | 2.00 |
| 13 | Memphis Belanger | 0 | 1 | 1 | 5.00 |
| 4 | Kash Dreger | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Bain | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Dyck | 0 | 0 | 0 | 0.00 |
| 16 | Dominik Rhode | 0 | 0 | 0 | 0.00 |
| 18 | Kobe Chalifoux | 0 | 0 | 0 | 0.00 |
| 19 | Gunner Bohning | 0 | 0 | 0 | 2.00 |
| 29 | Gage Moe | 0 | 0 | 0 | 0.00 |
| 31 | Ryder Sandboe | 0 | 0 | 0 | 0.00 |
| 35 | Owen Hare | 0 | 0 | 0 | 0.00 |
| 43 | Declan Joosse | 0 | 0 | 0 | 0.00 |
| 91 | Dax Heaton | 0 | 0 | 0 | 0.00 |
| 93 | nixon radke | 0 | 0 | 0 | 0.00 |
| 96 | Cash Pederson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Owen Hare | 58:54 | 9 | 51 | 42 | 0.82 |
| 31 | Ryder Sandboe | 01:06 | 1 | 2 | 1 | 0.50 |
| Name |
|---|
| Brian Heaton |
| charles radke |
| Darren Sandboe |
| Jordan Menzies |
| STACEY JOOSSE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryker Philpott | 1 | 4 | 5 | 0.00 |
| 88 | Jack McNutt | 2 | 1 | 3 | 0.00 |
| 34 | Jabriel Sharma | 1 | 2 | 3 | 0.00 |
| 7 | Brodyn King | 2 | 0 | 2 | 0.00 |
| 43 | Deegan Sheppard | 2 | 0 | 2 | 0.00 |
| 11 | Luke Snow | 0 | 2 | 2 | 0.00 |
| 91 | Jaxon Dyke | 0 | 2 | 2 | 0.00 |
| 29 | Brantley Rockwell | 1 | 0 | 1 | 0.00 |
| 77 | Mason Macdonnell | 1 | 0 | 1 | 0.00 |
| 13 | Malachi Natividad | 0 | 1 | 1 | 0.00 |
| 17 | Darby Taylor | 0 | 1 | 1 | 0.00 |
| 10 | EJ Hawco | 0 | 0 | 0 | 0.00 |
| 19 | Maverick Wigle | 0 | 0 | 0 | 0.00 |
| 24 | Adam McMillan | 0 | 0 | 0 | 0.00 |
| 78 | Lucas Smith | 0 | 0 | 0 | 0.00 |
| 89 | Koston Hulan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | Koston Hulan | 55:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Briant Dyke |
| Devin M McNutt |
| Jordan Dyke |
| Rylin Philpott-way |