MOB Hockey | 9 |
Stars Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 397 | Sun, Oct. 12, 2025 8:15 AM | East Calgary Twin Arena Red | MOB Hockey | Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 4 | 2 | 3 | 9 |
| Stars Hockey Academy | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 15 | 18 | 23 | 56 |
| Stars Hockey Academy | 6 | 11 | 6 | 23 |
| Power Plays | |
|---|---|
| MOB Hockey | -- |
| Stars Hockey Academy | -- |
| Period 1 |
|---|
| MOB Hockey at 14:35 - #34 Jabriel Sharma from #78 Lucas Smith and #7 Brodyn King |
| MOB Hockey at 9:39 - #16 Ryker Philpott |
| MOB Hockey at 6:29 - #29 Drew Mitchelmore from #79 Cole Hewat |
| MOB Hockey at 5:06 - #88 Jack McNutt from #77 Mason Macdonnell |
| Period 2 |
| Stars Hockey Academy at 19:08 - #12 Zachary Eastland from #71 Cooper Ford |
| MOB Hockey at 6:26 - #16 Ryker Philpott from #34 Jabriel Sharma |
| MOB Hockey at 2:33 (PP) - #24 Adam McMillan from #79 Cole Hewat and #34 Jabriel Sharma |
| Stars Hockey Academy at 2:04 - #29 Grayson Nichols from #10 Sam McKnight and #9 Daniel Wu |
| Period 3 |
| MOB Hockey at 17:20 (PP) - #16 Ryker Philpott from #77 Mason Macdonnell |
| MOB Hockey at 15:52 - #34 Jabriel Sharma from #17 Darby Taylor and #78 Lucas Smith |
| MOB Hockey at 8:42 - #7 Brodyn King from #34 Jabriel Sharma and #17 Darby Taylor |
| Period 1 |
|---|
| MOB Hockey at 3:45 - #10 EJ Hawco for Slash Minor |
| Period 2 |
| MOB Hockey at 15:24 - #91 Jaxon Dyke for Trip |
| MOB Hockey at 8:47 - #16 Ryker Philpott for Rough |
| Stars Hockey Academy at 3:28 - #19 Mickaila Kawula for Boarding |
| Period 3 |
| Stars Hockey Academy at 19:14 - #62 Darius Chiniquay for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jabriel Sharma | 2 | 3 | 5 | 0.00 |
| 16 | Ryker Philpott | 3 | 0 | 3 | 2.00 |
| 7 | Brodyn King | 1 | 1 | 2 | 0.00 |
| 17 | Darby Taylor | 0 | 2 | 2 | 0.00 |
| 77 | Mason Macdonnell | 0 | 2 | 2 | 0.00 |
| 78 | Lucas Smith | 0 | 2 | 2 | 0.00 |
| 79 | Cole Hewat | 0 | 2 | 2 | 0.00 |
| 24 | Adam McMillan | 1 | 0 | 1 | 0.00 |
| 29 | Drew Mitchelmore | 1 | 0 | 1 | 0.00 |
| 88 | Jack McNutt | 1 | 0 | 1 | 0.00 |
| 10 | EJ Hawco | 0 | 0 | 0 | 2.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 0.00 |
| 13 | Malachi Natividad | 0 | 0 | 0 | 0.00 |
| 19 | Maverick Wigle | 0 | 0 | 0 | 0.00 |
| 89 | Koston Hulan | 0 | 0 | 0 | 0.00 |
| 91 | Jaxon Dyke | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | Koston Hulan | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| Devin M McNutt |
| Jordan Dyke |
| Lonny King |
| Rylin Philpott-way |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zachary Eastland | 1 | 0 | 1 | 0.00 |
| 29 | Grayson Nichols | 1 | 0 | 1 | 0.00 |
| 9 | Daniel Wu | 0 | 1 | 1 | 0.00 |
| 10 | Sam McKnight | 0 | 1 | 1 | 0.00 |
| 71 | Cooper Ford | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Briggs | 0 | 0 | 0 | 0.00 |
| 7 | Miller Durno | 0 | 0 | 0 | 0.00 |
| 15 | Blayke Heisler (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Mickaila Kawula | 0 | 0 | 0 | 2.00 |
| 28 | Declan Rosta | 0 | 0 | 0 | 0.00 |
| 36 | Brennan Begley | 0 | 0 | 0 | 0.00 |
| 50 | Eleanor Robinson | 0 | 0 | 0 | 0.00 |
| 62 | Darius Chiniquay | 0 | 0 | 0 | 2.00 |
| 76 | Natasha Reid | 0 | 0 | 0 | 0.00 |
| 77 | Connor Sayer | 0 | 0 | 0 | 0.00 |
| 91 | Stephen Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Briggs | 60:00 | 9 | 56 | 47 | 0.84 |
| Name |
|---|
| Charity Potter |
| Emilio Fortugno |
| Stephen Reid |
| Trevor Hunt |