South Sask Academy | 7 |
Riggers Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 413 | Sun, Oct. 12, 2025 10:45 AM | East Calgary Twin Arena Blue | South Sask Academy | Riggers Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Academy | 1 | 3 | 3 | 7 |
| Riggers Hockey Academy | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Academy | 12 | 13 | 15 | 40 |
| Riggers Hockey Academy | 9 | 12 | 6 | 27 |
| Power Plays | |
|---|---|
| South Sask Academy | -- |
| Riggers Hockey Academy | -- |
| Period 1 |
|---|
| Riggers Hockey Academy at 17:31 - #98 Shea Coghill from #11 Declyn DeRoo and #77 Hudson Nadeau |
| South Sask Academy at 14:31 - #16 Carter Hopkinson from #13 Kipton Tremblay |
| Riggers Hockey Academy at 6:06 - #12 Brycen Hardy |
| Period 2 |
| South Sask Academy at 16:22 - #10 Jax Throssell from #17 Finn Mannle and #19 Avery Drake |
| Riggers Hockey Academy at 14:49 - #13 Ian Tolsma from #12 Brycen Hardy and #7 Cooper Quattek |
| South Sask Academy at 10:41 - #63 Oliver Anderson from #3 Hayden Senft and #23 Ryder Lanoie |
| South Sask Academy at 5:56 - #55 Magnum Swinburnson from #63 Oliver Anderson |
| Riggers Hockey Academy at 4:58 - #18 Nathan Chafe from #4 Maximus Bilodeau |
| Riggers Hockey Academy at 0:18 - #29 Hunter Miller from #88 Hadyn Dennis and #18 Nathan Chafe |
| Period 3 |
| South Sask Academy at 11:54 (PP) - #12 Kelton Cross from #23 Ryder Lanoie |
| South Sask Academy at 6:02 (PP) - #16 Carter Hopkinson from #19 Avery Drake and #13 Kipton Tremblay |
| South Sask Academy at 5:01 - #13 Kipton Tremblay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kipton Tremblay | 1 | 2 | 3 | 0.00 |
| 16 | Carter Hopkinson | 2 | 0 | 2 | 0.00 |
| 63 | Oliver Anderson (Rookie) | 1 | 1 | 2 | 0.00 |
| 19 | Avery Drake | 0 | 2 | 2 | 0.00 |
| 23 | Ryder Lanoie | 0 | 2 | 2 | 12.00 |
| 10 | Jax Throssell | 1 | 0 | 1 | 0.00 |
| 12 | Kelton Cross | 1 | 0 | 1 | 0.00 |
| 55 | Magnum Swinburnson | 1 | 0 | 1 | 0.00 |
| 3 | Hayden Senft | 0 | 1 | 1 | 0.00 |
| 17 | Finn Mannle | 0 | 1 | 1 | 4.00 |
| 1 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 6 | Maddex Bergen | 0 | 0 | 0 | 0.00 |
| 38 | Koltyn Breault | 0 | 0 | 0 | 0.00 |
| 78 | Lexi Andreas | 0 | 0 | 0 | 0.00 |
| 91 | Gavin Johnson | 0 | 0 | 0 | 0.00 |
| 93 | Kyson Soyka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Harvey |
| Lee Johnson |
| Lyndon Lanoie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brycen Hardy | 1 | 1 | 2 | 2.00 |
| 18 | Nathan Chafe | 1 | 1 | 2 | 0.00 |
| 13 | Ian Tolsma | 1 | 0 | 1 | 0.00 |
| 29 | Hunter Miller | 1 | 0 | 1 | 0.00 |
| 98 | Shea Coghill | 1 | 0 | 1 | 16.00 |
| 4 | Maximus Bilodeau | 0 | 1 | 1 | 2.00 |
| 7 | Cooper Quattek | 0 | 1 | 1 | 0.00 |
| 11 | Declyn DeRoo | 0 | 1 | 1 | 0.00 |
| 77 | Hudson Nadeau | 0 | 1 | 1 | 8.00 |
| 88 | Hadyn Dennis | 0 | 1 | 1 | 0.00 |
| 8 | Max Martinig | 0 | 0 | 0 | 0.00 |
| 15 | Cruz Wiederspiel | 0 | 0 | 0 | 0.00 |
| 16 | Blake Pannebaker | 0 | 0 | 0 | 2.00 |
| 17 | Keenan Farrell | 0 | 0 | 0 | 0.00 |
| 27 | Connor Harris | 0 | 0 | 0 | 0.00 |
| 31 | Evan Buffalo | 0 | 0 | 0 | 0.00 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0.00 |
| 91 | Jackson Streeter | 0 | 0 | 0 | 2.00 |
| 93 | Keegan Hamm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Rowland |
| Danica Miller |
| Denton Quattek |
| derrick coghill |
| Richard Deroo |