Stars Hockey Academy |                                 1 |           
                  Spartan Hockey Academy 14M |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 551 | Sat, Oct. 25, 2025 2:30 PM | Great Plains Arena 2 | Stars Hockey Academy | Spartan Hockey Academy 14M | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stars Hockey Academy | 1 | 0 | 0 | 1 | 
| Spartan Hockey Academy 14M | 1 | 4 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stars Hockey Academy | 4 | 6 | 4 | 14 | 
| Spartan Hockey Academy 14M | 21 | 17 | 26 | 64 | 
| Power Plays | |
|---|---|
| Stars Hockey Academy | -- | 
| Spartan Hockey Academy 14M | -- | 
| Period 1 | 
|---|
| Spartan Hockey Academy 14M at 17:46 - #12 Lucas Conrad from #4 Charlie Couldwell and #22 Hunter Evaskevich | 
| Stars Hockey Academy at 11:51 - #15 Blayke Heisler from #71 Cooper Ford and #29 Grayson Nichols | 
| Period 2 | 
| Spartan Hockey Academy 14M at 19:59 - #52 Drew Balderston | 
| Spartan Hockey Academy 14M at 15:00 - #19 Finn Inglis | 
| Spartan Hockey Academy 14M at 14:15 - #27 Sutton Ulmer from #9 Jack Purdy and #10 Dominic Nimchuk | 
| Spartan Hockey Academy 14M at 10:59 (PP) - #9 Jack Purdy from #13 Logan Boyd and #19 Finn Inglis | 
| Period 3 | 
| Spartan Hockey Academy 14M at 17:59 - #9 Jack Purdy from #52 Drew Balderston | 
| Spartan Hockey Academy 14M at 7:00 - #27 Sutton Ulmer from #12 Lucas Conrad and #10 Dominic Nimchuk | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Blayke Heisler (Rookie) | 1 | 0 | 1 | 0.00 | 
| 29 | Grayson Nichols | 0 | 1 | 1 | 0.00 | 
| 71 | Cooper Ford | 0 | 1 | 1 | 0.00 | 
| 1 | Aiden Briggs | 0 | 0 | 0 | 0.00 | 
| 8 | Zach Potter | 0 | 0 | 0 | 0.00 | 
| 9 | Daniel Wu | 0 | 0 | 0 | 0.00 | 
| 10 | Sam McKnight | 0 | 0 | 0 | 0.00 | 
| 12 | Zachary Eastland | 0 | 0 | 0 | 0.00 | 
| 19 | Chase Boden | 0 | 0 | 0 | 0.00 | 
| 36 | Brennan Begley | 0 | 0 | 0 | 0.00 | 
| 38 | Declan Rosta | 0 | 0 | 0 | 2.00 | 
| 45 | Miller Durno | 0 | 0 | 0 | 4.00 | 
| 50 | Eleanor Robinson | 0 | 0 | 0 | 0.00 | 
| 62 | Darius Chiniquay | 0 | 0 | 0 | 4.00 | 
| 76 | Natasha Reid | 0 | 0 | 0 | 0.00 | 
| 77 | Connor Sayer | 0 | 0 | 0 | 2.00 | 
| 91 | Stephen Kim | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Aiden Briggs | 60:00 | 7 | 64 | 57 | 0.89 | 
| Name | 
|---|
| Charity Potter | 
| Emilio Fortugno | 
| Stephen Reid | 
| Trevor Hunt | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jack Purdy | 2 | 1 | 3 | 2.00 | 
| 27 | Sutton Ulmer | 2 | 0 | 2 | 0.00 | 
| 12 | Lucas Conrad | 1 | 1 | 2 | 2.00 | 
| 19 | Finn Inglis | 1 | 1 | 2 | 2.00 | 
| 52 | Drew Balderston | 1 | 1 | 2 | 0.00 | 
| 10 | Dominic Nimchuk | 0 | 2 | 2 | 12.00 | 
| 4 | Charlie Couldwell | 0 | 1 | 1 | 0.00 | 
| 13 | Logan Boyd | 0 | 1 | 1 | 4.00 | 
| 22 | Hunter Evaskevich | 0 | 1 | 1 | 0.00 | 
| 1 | Eli Robinson | 0 | 0 | 0 | 0.00 | 
| 8 | Rhett Bisschop | 0 | 0 | 0 | 2.00 | 
| 16 | Liam Evely | 0 | 0 | 0 | 0.00 | 
| 29 | Colby Lane | 0 | 0 | 0 | 2.00 | 
| 41 | Quinten Alessio | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Eli Robinson | 60:00 | 1 | 14 | 13 | 0.93 | 
| Name | 
|---|
| Joel Purdy | 
| Kyle Ross | 
| Trent Ulmer | 
| Trevor Couldwell |