Wolverines Hockey Academy | 3 |
O2 Grizzlies | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 8:00 AM | Silent Ice Center - Hesco Arena | Wolverines Hockey Academy | O2 Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines Hockey Academy | 0 | 0 | 3 | 3 |
| O2 Grizzlies | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines Hockey Academy | 9 | 8 | 15 | 32 |
| O2 Grizzlies | 13 | 9 | 10 | 32 |
| Power Plays | |
|---|---|
| Wolverines Hockey Academy | -- |
| O2 Grizzlies | -- |
| Period 1 |
|---|
| O2 Grizzlies at 6:02 - #16 Egan Keir from #12 Jersey Oglestone and #41 Tyler Ferguson |
| Period 2 |
| O2 Grizzlies at 1:15 - #11 Henry Katsilieris from #77 Levi Pomeroy |
| Period 3 |
| O2 Grizzlies at 13:58 - #18 Beckhem Falloon from #17 Smith Gillings and #16 Egan Keir |
| Wolverines Hockey Academy at 10:18 - #93 Lukas Michalski from #28 Jude McNaughton |
| Wolverines Hockey Academy at 9:23 - #18 Kelyn Schaufele from #5 Hutcheon McLean |
| Wolverines Hockey Academy at 1:05 - #91 Brody Chetek from #43 Caleb Van Brabant and #28 Jude McNaughton |
| Period 1 |
|---|
| O2 Grizzlies at 8:19 - #41 Tyler Ferguson for Interference |
| Wolverines Hockey Academy at 5:48 - #16 Rowen Rice for High Stick |
| Wolverines Hockey Academy at 3:53 - #11 Carson Bowyer for Interference |
| O2 Grizzlies at 1:59 - #41 Tyler Ferguson for Interference |
| Period 2 |
| O2 Grizzlies at 16:55 - #16 Egan Keir for Slash Minor |
| Wolverines Hockey Academy at 16:30 - #11 Carson Bowyer for Interference |
| Wolverines Hockey Academy at 12:59 - #8 Emerson Stewart for Trip |
| Wolverines Hockey Academy at 10:04 - #19 Rylan Mudry for Trip |
| O2 Grizzlies at 9:06 - #21 Mack Benenfield for Hooking |
| Period 3 |
| Wolverines Hockey Academy at 16:43 - #59 Harrison Klein for Hooking |
| Wolverines Hockey Academy at 13:17 - #13 Reid Eckersley for Hooking |
| O2 Grizzlies at 12:28 - #11 Henry Katsilieris for Body Check |
| Wolverines Hockey Academy at 4:02 - Bench PenaltyServed by #15 Jax Chiasson for Bench / Too Many Players |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jude McNaughton | 0 | 2 | 2 | 0.00 |
| 18 | Kelyn Schaufele | 1 | 0 | 1 | 0.00 |
| 91 | Brody Chetek | 1 | 0 | 1 | 0.00 |
| 93 | Lukas Michalski | 1 | 0 | 1 | 0.00 |
| 5 | Hutcheon McLean | 0 | 1 | 1 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 1 | 1 | 0.00 |
| 3 | Aiden Elias | 0 | 0 | 0 | 0.00 |
| 8 | Emerson Stewart | 0 | 0 | 0 | 2.00 |
| 11 | Carson Bowyer | 0 | 0 | 0 | 4.00 |
| 13 | Reid Eckersley | 0 | 0 | 0 | 2.00 |
| 15 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
| 16 | Rowen Rice | 0 | 0 | 0 | 2.00 |
| 19 | Rylan Mudry | 0 | 0 | 0 | 2.00 |
| 31 | Connor Firth | 0 | 0 | 0 | 0.00 |
| 33 | Eli Unger | 0 | 0 | 0 | 0.00 |
| 57 | Dane McDonald | 0 | 0 | 0 | 0.00 |
| 59 | Harrison Klein | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Connor Firth | 55:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Heath Klein |
| Jordan Rice |
| Steve Schaufele |
| Travis McNaughton |
| Trevor Firth |