| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberta Wolfpack | 1 | 2 | 1 | 4 | |
| Stars Hockey Academy | 4 | 2 | 1 | 7 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Carter Jones | 2 | 0 | 2 | 2 |
| 18 | Wyatt O’Neill | 1 | 2 | 3 | 0 |
| 11 | Jack Girard | 1 | 0 | 1 | 2 |
| 98 | Kohen Price | 0 | 0 | 0 | 2 |
| 8 | Abel Houle | 0 | 0 | 0 | 2 |
| 77 | Jaxon Kallis | 0 | 2 | 2 | 0 |
| 66 | Presley Phillips | 0 | 1 | 1 | 0 |
| 6 | Carter McVicar | 0 | 0 | 0 | 2 |
| 34 | Finn Clarke | 0 | 0 | 0 | 2 |
| 3 | Jayce Wildman | 0 | 0 | 0 | 0 |
| 29 | Mason Hayden | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Traelin Sylvain | 3 | 0 | 3 | 6 |
| 10 | Mika Hassen | 2 | 0 | 2 | 0 |
| 73 | Ethan Rosteski | 1 | 1 | 2 | 0 |
| 2 | Mitchell Feick | 1 | 1 | 2 | 0 |
| 88 | Dax Marlatt-Du Bois | 0 | 2 | 2 | 0 |
| 8 | Carter Dobson | 0 | 1 | 1 | 0 |
| 77 | Grayson Stefanic | 0 | 0 | 0 | 2 |
| 4 | Dawson McAfee | 0 | 0 | 0 | 4 |
| 37 | Raphael Vallee | 0 | 1 | 1 | 0 |
| 27 | Turner Lascelle | 0 | 0 | 0 | 2 |
| 25 | Jace Schmick-Roy | 0 | 0 | 0 | 0 |
| 15 | Nikolas Giannopoulos | 0 | 2 | 2 | 2 |
| 13 | Eli Gauthier | 0 | 1 | 1 | 0 |
| Ref |