Aces Hockey Academy | 13 |
Rebels Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 16, 2023 9:45 AM | Morinville Silent Ice Gardens | Aces Hockey Academy | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 5 | 6 | 2 | 13 |
| Rebels Hockey Academy | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 17 | 18 | 16 | 51 |
| Rebels Hockey Academy | 3 | 4 | 7 | 14 |
| Power Plays | |
|---|---|
| Aces Hockey Academy | -- |
| Rebels Hockey Academy | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| Aces Hockey Academy at 0:03 - #19 Rowen Toews for Hooking |