Alberta Wolfpack | 2 |
Gorillas Hockey Academy | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 05, 2023 5:45 PM | Silent Ice Center - Hatch Co. Arena | Alberta Wolfpack | Gorillas Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Wolfpack | 0 | 0 | 2 | 2 |
| Gorillas Hockey Academy | 5 | 6 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Wolfpack | 1 | 2 | 2 | 5 |
| Gorillas Hockey Academy | 35 | 18 | 0 | 53 |
| Power Plays | |
|---|---|
| Alberta Wolfpack | -- |
| Gorillas Hockey Academy | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Alberta Wolfpack at 5:01 - #22 Carter Jones for Interference |
| Alberta Wolfpack at 3:39 - #8 Abel Houle for Interference |
| Gorillas Hockey Academy at 3:39 - #98 Austin Osborne for Cross Check Minor |
| Gorillas Hockey Academy at 3:39 - #16 Mason LeBlanc for Rough |
| Period 3 |
| Gorillas Hockey Academy at 17:57 - #13 Carter Steele for Body Check |
| Gorillas Hockey Academy at 15:47 - #55 Wyatt Stevenson for Body Check |