| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Academy - 16 Mjr | 0 | 0 | 1 | 1 | |
| South Sask Academy | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Academy - 16 Mjr | 3 | 6 | 5 | 14 | |
| South Sask Academy | 11 | 12 | 10 | 33 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kramer Maxwell | 1 | 0 | 1 | 0 |
| 9 | Roth Henry | 0 | 0 | 0 | 0 |
| 8 | Cameron Sutton | 0 | 0 | 0 | 0 |
| 6 | Jardine Arthur | 0 | 0 | 0 | 0 |
| 5 | Giesbrecht Levi | 0 | 0 | 0 | 4 |
| 29 | Burciaga Damian | 0 | 0 | 0 | 0 |
| 2 | May Ellis | 0 | 0 | 0 | 0 |
| 19 | Grudeski Blake | 0 | 0 | 0 | 0 |
| 18 | Burak Oliver | 0 | 0 | 0 | 0 |
| 17 | Primrose Chale | 0 | 0 | 0 | 0 |
| 16 | Light Brecken | 0 | 0 | 0 | 0 |
| 15 | Tsoulamanis Demetri | 0 | 1 | 1 | 2 |
| 13 | Tsoulamanis Ioannis | 0 | 0 | 0 | 0 |
| 12 | Warren Ben | 0 | 0 | 0 | 2 |
| 11 | Ferguson Magnus | 0 | 0 | 0 | 0 |
| 10 | Dolgov Damian | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Burciaga Damian | 55:00 | 4 | 33 | 29 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jack Butler | 2 | 1 | 3 | 0 |
| 23 | Kane Schwabe | 1 | 0 | 1 | 0 |
| 18 | Zachariah Thompson | 1 | 1 | 2 | 2 |
| 9 | Berk Fellner | 0 | 0 | 0 | 2 |
| 87 | Ty Weisgerber | 0 | 0 | 0 | 0 |
| 86 | Grady Redshaw | 0 | 0 | 0 | 0 |
| 34 | Matthew Greyling | 0 | 0 | 0 | 0 |
| 31 | Dawsyn Becker | 0 | 0 | 0 | 0 |
| 3 | Ryder Moon | 0 | 0 | 0 | 0 |
| 26 | Maci duzan | 0 | 0 | 0 | 0 |
| 19 | Liam Adrian | 0 | 1 | 1 | 0 |
| 16 | Louie Clarke | 0 | 0 | 0 | 2 |
| 11 | Thomas Jameson | 0 | 1 | 1 | 0 |
| 10 | Ty Forrester | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 26 | Maci duzan | 55:00 | 1 | 14 | 13 | 0.93 |
| Ref |