| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 7 | 4 | 12 | |
| Spartan Academy - 16 Mjr | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 15 | 19 | 8 | 42 | |
| Spartan Academy - 16 Mjr | 5 | 2 | 4 | 11 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Luke Hargrave | 3 | 0 | 3 | 2 |
| 66 | Zachary Ewasiuk | 2 | 0 | 2 | 0 |
| 13 | Lawker Ward | 2 | 0 | 2 | 2 |
| 11 | Xavier Clarke | 2 | 1 | 3 | 0 |
| 98 | Joseph Curtis | 1 | 1 | 2 | 0 |
| 96 | Indiana Green | 1 | 1 | 2 | 0 |
| 87 | Lucas Elliott | 1 | 1 | 2 | 0 |
| 91 | Camila Cordeiro | 0 | 0 | 0 | 0 |
| 88 | Charles Kot | 0 | 1 | 1 | 0 |
| 82 | Alessio Bit | 0 | 1 | 1 | 2 |
| 77 | Matthew Swietach | 0 | 2 | 2 | 2 |
| 74 | Phillip Fjeldheim | 0 | 0 | 0 | 0 |
| 6 | Hayden Lakusta | 0 | 2 | 2 | 0 |
| 21 | Brock Taylor | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Phillip Fjeldheim | 55:00 | 3 | 11 | 8 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | May Ellis | 3 | 0 | 3 | 0 |
| 9 | Roth Henry | 0 | 0 | 0 | 0 |
| 8 | Cameron Sutton | 0 | 0 | 0 | 0 |
| 7 | Kramer Maxwell | 0 | 1 | 1 | 2 |
| 6 | Jardine Arthur | 0 | 1 | 1 | 0 |
| 5 | Giesbrecht Levi | 0 | 0 | 0 | 0 |
| 29 | Burciaga Damian | 0 | 2 | 2 | 0 |
| 19 | Grudeski Blake | 0 | 0 | 0 | 2 |
| 18 | Burak Oliver | 0 | 0 | 0 | 0 |
| 17 | Primrose Chale | 0 | 0 | 0 | 0 |
| 16 | Light Brecken | 0 | 0 | 0 | 0 |
| 15 | Tsoulamanis Demetri | 0 | 0 | 0 | 0 |
| 13 | Tsoulamanis Ioannis | 0 | 0 | 0 | 2 |
| 12 | Warren Ben | 0 | 0 | 0 | 2 |
| 11 | Ferguson Magnus | 0 | 0 | 0 | 0 |
| 10 | Dolgov Damian | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Burciaga Damian | 55:00 | 12 | 42 | 30 | 0.71 |
| Ref |