South Sask Academy | 13 |
Rebels Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 01, 2023 8:00 AM | Morinville Silent Ice Gardens | South Sask Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 2 | 5 | 6 | 13 |
Rebels Hockey Academy | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 9 | 17 | 14 | 40 |
Rebels Hockey Academy | 6 | 0 | 2 | 8 |
Power Plays | |
---|---|
South Sask Academy | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
South Sask Academy at 5:36 - #16 Louie Clarke for Hooking |
Period 2 |
Rebels Hockey Academy at 8:31 - #10 Connor Welsh for Body Check |
Rebels Hockey Academy at 6:01 - #9 Thorin Simpson for Body Check |
South Sask Academy at 2:14 - #2 Berk Fellner for Trip |
Period 3 |
Rebels Hockey Academy at 17:12 - #16 Kellen Foster for Trip |
South Sask Academy at 14:27 - #10 Ty Forrester for Trip |
Rebels Hockey Academy at 14:08 - #12 Ryker Jones for Cross Check Minor |