Caps Hockey Club | 4 |
Spartan Hockey Academy 17M | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Fri, Sep. 19, 2025 5:45 PM | North County Recreation Complex | Caps Hockey Club | Spartan Hockey Academy 17M |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 3 | 0 | 1 | 4 |
| Spartan Hockey Academy 17M | 3 | 8 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 5 | 9 | 7 | 21 |
| Spartan Hockey Academy 17M | 12 | 18 | 11 | 41 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Spartan Hockey Academy 17M | -- |
| Period 1 |
|---|
| Spartan Hockey Academy 17M at 11:57 - #17 Jack Koochin for Body Check |
| Caps Hockey Club at 11:14 - #11 Maverick Ayles for Trip |
| Caps Hockey Club at 9:22 - #29 Lewis Maslyk for Hooking |
| Spartan Hockey Academy 17M at 4:53 - #91 Renim Kaiser for Trip |
| Caps Hockey Club at 1:21 - #19 Connor McHugh for Hooking |
| Period 2 |
| Caps Hockey Club at 4:56 - #10 Parker Nicholson for Trip |
| Period 3 |
| Spartan Hockey Academy 17M at 17:38 - #12 Parker Butterwick for Hooking |