Riggers Hockey Academy | 5 |
Young Kings Hockey | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142 | Sat, Sep. 20, 2025 1:15 PM | North County Recreation Complex | Riggers Hockey Academy | Young Kings Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Hockey Academy | 2 | 0 | 3 | 5 |
| Young Kings Hockey | 2 | 2 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Hockey Academy | 11 | 2 | 18 | 31 |
| Young Kings Hockey | 10 | 11 | 7 | 28 |
| Power Plays | |
|---|---|
| Riggers Hockey Academy | -- |
| Young Kings Hockey | -- |