| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 0 | 2 | 1 | 3 | |
| Spartan Hockey Academy | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 7 | 7 | 7 | 21 | |
| Spartan Hockey Academy | 8 | 7 | 10 | 25 |






























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Rhys Sinclair | 1 | 0 | 1 | 2 |
| 22 | Alex LeBlanc | 1 | 0 | 1 | 0 |
| 11 | Sawyer Walsh | 1 | 0 | 1 | 0 |
| 80 | Beckett Bouman | 0 | 1 | 1 | 0 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 0 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 2 |
| 61 | Rome Frost | 0 | 0 | 0 | 4 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0 |
| 44 | Cash Wilson | 0 | 1 | 1 | 2 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 8 |
| 4 | Anderson MacBeath | 0 | 2 | 2 | 2 |
| 23 | Hendrix Campbell | 0 | 0 | 0 | 0 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 0 |
| 16 | Egan Keir | 0 | 0 | 0 | 0 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 2 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Liam Plourde | 55:00 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jack Blair | 2 | 0 | 2 | 4 |
| 14 | Callum Sherban | 1 | 0 | 1 | 4 |
| 8 | Maverick Philpott | 0 | 0 | 0 | 0 |
| 6 | Jack Perry | 0 | 0 | 0 | 0 |
| 56 | Cohen Codner | 0 | 1 | 1 | 2 |
| 35 | Brady James | 0 | 0 | 0 | 0 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 2 |
| 20 | Carter Sproule | 0 | 0 | 0 | 2 |
| 18 | Beckhem Falloon | 0 | 0 | 0 | 4 |
| 17 | Smith Gillings | 0 | 0 | 0 | 0 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0 |
| 13 | Maddox Kinjo | 0 | 1 | 1 | 4 |
| 12 | Cooper Ainsworth | 0 | 0 | 0 | 4 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brady James | 55:00 | 3 | 21 | 18 | 0.86 |
| Rep |