| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 0 | 0 | 0 | 0 | |
| Spartan Hockey Academy | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 6 | 13 | 6 | 25 | |
| Spartan Hockey Academy | 9 | 11 | 12 | 32 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Beckett Bouman | 0 | 0 | 0 | 2 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 4 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 0 |
| 71 | Rhys Sinclair | 0 | 0 | 0 | 2 |
| 61 | Rome Frost | 0 | 0 | 0 | 4 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 2 |
| 44 | Cash Wilson | 0 | 0 | 0 | 2 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 8 |
| 4 | Anderson MacBeath | 0 | 0 | 0 | 0 |
| 23 | Hendrix Campbell | 0 | 0 | 0 | 0 |
| 22 | Alex LeBlanc | 0 | 0 | 0 | 5 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 2 |
| 16 | Egan Keir | 0 | 0 | 0 | 0 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 0 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 0 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kayden Payne | 55:00 | 2 | 32 | 30 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Cohen Codner | 1 | 0 | 1 | 0 |
| 16 | Jack Blair | 1 | 0 | 1 | 0 |
| 8 | Maverick Philpott | 0 | 0 | 0 | 0 |
| 6 | Jack Perry | 0 | 0 | 0 | 2 |
| 37 | Callum Sherban | 0 | 0 | 0 | 4 |
| 35 | Brady James | 0 | 0 | 0 | 0 |
| 29 | Damon Fleischer | 0 | 0 | 0 | 0 |
| 22 | Will Mattersdorfer | 0 | 2 | 2 | 0 |
| 20 | Carter Sproule | 0 | 0 | 0 | 0 |
| 18 | Beckhem Falloon | 0 | 0 | 0 | 0 |
| 17 | Smith Gillings | 0 | 0 | 0 | 0 |
| 15 | Charlie DiFlumeri | 0 | 1 | 1 | 0 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 2 |
| 12 | Cooper Ainsworth | 0 | 0 | 0 | 6 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Damon Fleischer | 55:00 | 0 | 26 | 26 | 1.00 |
| Rep |