| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 0 | 0 | 1 | 1 | |
| Spartan Hockey Academy | 2 | 4 | 0 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 5 | 6 | 9 | 20 | |
| Spartan Hockey Academy | 12 | 11 | 7 | 30 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Alex LeBlanc | 1 | 0 | 1 | 0 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 0 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 2 |
| 61 | Rome Frost | 0 | 0 | 0 | 2 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0 |
| 4 | Anderson MacBeath | 0 | 0 | 0 | 0 |
| 23 | Hendrix Campbell | 0 | 1 | 1 | 0 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 4 |
| 16 | Egan Keir | 0 | 0 | 0 | 0 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 4 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 0 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kayden Payne | 55:00 | 6 | 30 | 24 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maverick Philpott | 2 | 0 | 2 | 0 |
| 56 | Cohen Codner | 2 | 0 | 2 | 2 |
| 16 | Jack Blair | 1 | 0 | 1 | 2 |
| 10 | Sawyer Grierson | 1 | 0 | 1 | 2 |
| 6 | Jack Perry | 0 | 1 | 1 | 2 |
| 35 | Brady James | 0 | 0 | 0 | 0 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 4 |
| 20 | Carter Sproule | 0 | 0 | 0 | 2 |
| 18 | Beckhem Falloon | 0 | 1 | 1 | 2 |
| 17 | Smith Gillings | 0 | 0 | 0 | 2 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0 |
| 14 | Callum Sherban | 0 | 1 | 1 | 0 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0 |
| 12 | Cooper Ainsworth | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Damon Fleischer | 55:00 | 1 | 20 | 19 | 0.95 |
| Referee |