| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 1 | 2 | 1 | 4 | |
| Sauce Hockey Academy | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 5 | 7 | 5 | 17 | |
| Sauce Hockey Academy | 8 | 9 | 12 | 29 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Perry | 1 | 1 | 2 | 0 |
| 56 | Cohen Codner | 1 | 1 | 2 | 0 |
| 20 | Carter Sproule | 1 | 0 | 1 | 0 |
| 18 | Beckhem Falloon | 1 | 1 | 2 | 6 |
| 8 | Maverick Philpott | 0 | 1 | 1 | 0 |
| 35 | Brady James | 0 | 0 | 0 | 0 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0 |
| 17 | Smith Gillings | 0 | 0 | 0 | 2 |
| 16 | Jack Blair | 0 | 1 | 1 | 0 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 2 |
| 14 | Callum Sherban | 0 | 0 | 0 | 2 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0 |
| 12 | Cooper Ainsworth | 0 | 1 | 1 | 0 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brady James | 55:00 | 4 | 29 | 25 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Parker Christianson | 3 | 0 | 3 | 0 |
| 11 | Eric Bowhay | 1 | 0 | 1 | 2 |
| 9 | Rory Schollar | 0 | 0 | 0 | 2 |
| 81 | Keaton Skinner | 0 | 0 | 0 | 0 |
| 8 | Eli Shimonov | 0 | 0 | 0 | 0 |
| 77 | Enzo Fournier | 0 | 1 | 1 | 0 |
| 5 | Nash Hansen | 0 | 0 | 0 | 2 |
| 35 | Bennett Tice | 0 | 0 | 0 | 0 |
| 33 | Calum Stasiuk | 0 | 0 | 0 | 0 |
| 3 | Crosby Thomas | 0 | 1 | 1 | 2 |
| 29 | Eli Horb | 0 | 1 | 1 | 0 |
| 2 | Kase Lindberg | 0 | 0 | 0 | 2 |
| 17 | Hudson Cullen | 0 | 0 | 0 | 0 |
| 10 | Levi Pomeroy | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Calum Stasiuk | 55:00 | 0 | 0 | 0 | 0.00 |
| Referee |