Gorillas Hockey Academy | 0 |
Caps Hockey Club | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
228 | Sun, Sep. 21, 2025 3:00 PM | Silent Ice Center - Hatch Co. Arena | Gorillas Hockey Academy | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
Caps Hockey Club | 5 | 0 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
Caps Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gorillas Hockey Academy | -- |
Caps Hockey Club | -- |
Period 1 |
---|
Caps Hockey Club at 17:14 - #10 Krew Kehler from #11 Rhys Matter and #13 Nixon Ryan |
Caps Hockey Club at 9:39 - #92 Brody Schwartz from #7 Lucas Mullen and #77 Sam Quail-Sligl |
Caps Hockey Club at 8:51 - #92 Brody Schwartz from #77 Sam Quail-Sligl and #27 Kristers Ziedins |
Caps Hockey Club at 5:12 - #43 Caleb Van Brabant from #16 Nash Whalen and #61 Zack Dirksen |
Caps Hockey Club at 2:46 - #37 Jack Suda from #7 Lucas Mullen and #92 Brody Schwartz |
Period 2 |
No Scoring |
Period 3 |
Caps Hockey Club at 12:22 - #14 Maddox Andrews from #7 Lucas Mullen and #37 Jack Suda |
Caps Hockey Club at 10:55 - #10 Krew Kehler from #68 Jax Olson and #13 Nixon Ryan |
Caps Hockey Club at 8:30 - #7 Lucas Mullen from #92 Brody Schwartz and #14 Maddox Andrews |
Period 1 |
---|
Caps Hockey Club at 15:10 - Bench PenaltyServed by #37 Jack Suda for Kneeing Double Minor |
Gorillas Hockey Academy at 12:06 - Bench PenaltyServed by #5 Nicolas Grmek for Boarding |
Gorillas Hockey Academy at 8:09 - #61 Staal Kurka for Boarding |
Caps Hockey Club at 1:03 - #61 Zack Dirksen for Hooking |
Period 2 |
Gorillas Hockey Academy at 19:39 - #22 Nathan Lizotte for Rough |
Caps Hockey Club at 16:07 - #10 Krew Kehler for Interference |
Caps Hockey Club at 6:45 - #92 Brody Schwartz for Check From Behind Minor |
Period 3 |
Gorillas Hockey Academy at 11:29 - #61 Staal Kurka for Elbow Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nicolas Grmek | 0 | 0 | 0 | 0.00 |
7 | Jaxon Horner | 0 | 0 | 0 | 0.00 |
8 | Rylan Mudry | 0 | 0 | 0 | 0.00 |
13 | Ryder Akister | 0 | 0 | 0 | 0.00 |
17 | Lynden Ferris-Moskal | 0 | 0 | 0 | 0.00 |
18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
19 | Owen Bird | 0 | 0 | 0 | 0.00 |
22 | Nathan Lizotte (Rookie) | 0 | 0 | 0 | 2.00 |
30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
33 | Eli Unger | 0 | 0 | 0 | 0.00 |
38 | James Marsh | 0 | 0 | 0 | 0.00 |
56 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
61 | Staal Kurka | 0 | 0 | 0 | 4.00 |
82 | Marek Goudreau | 0 | 0 | 0 | 0.00 |
86 | Kian Devji | 0 | 0 | 0 | 0.00 |
87 | Zachary Gauvin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Benjamin Brosda | 49:24 | 8 | 51 | 43 | 0.84 |
31 | Sterling Grandinetti | 10:36 | 0 | 3 | 3 | 1.00 |
Name |
---|
Amber-Lea Grmek |
Croft Kurka |
Darren Akister |
Jason Horner |
Kevin Marsh |
Shane Grandinetti |
Shane Kelly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Brody Schwartz | 2 | 2 | 4 | 2.00 |
7 | Lucas Mullen | 1 | 3 | 4 | 0.00 |
10 | Krew Kehler (Rookie) | 2 | 0 | 2 | 2.00 |
14 | Maddox Andrews | 1 | 1 | 2 | 0.00 |
37 | Jack Suda | 1 | 1 | 2 | 0.00 |
13 | Nixon Ryan (Rookie) | 0 | 2 | 2 | 0.00 |
77 | Sam Quail-Sligl | 0 | 2 | 2 | 0.00 |
43 | Caleb Van Brabant | 1 | 0 | 1 | 0.00 |
11 | Rhys Matter | 0 | 1 | 1 | 0.00 |
16 | Nash Whalen | 0 | 1 | 1 | 0.00 |
27 | Kristers Ziedins | 0 | 1 | 1 | 0.00 |
61 | Zack Dirksen | 0 | 1 | 1 | 2.00 |
68 | Jax Olson | 0 | 1 | 1 | 0.00 |
33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Thomas O'Toole-Watt | 60:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
Adam Dirksen |
David Quail |
Dustin Schwartz |
Justin Suda |
Leah Schwartz |
Lloyd Mullen |
Troy Kozuki |