O2 Grizzlies | 2 |
Caps Hockey Club | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 408 | Sun, Oct. 12, 2025 10:15 AM | Morinville Silent Ice Gardens | O2 Grizzlies | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 0 | 1 | 1 | 2 |
| Caps Hockey Club | 4 | 0 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 1 | 9 | 7 | 17 |
| Caps Hockey Club | 10 | 11 | 11 | 32 |
| Power Plays | |
|---|---|
| O2 Grizzlies | -- |
| Caps Hockey Club | -- |
| Period 1 |
|---|
| Caps Hockey Club at 19:44 - #92 Brody Schwartz from #37 Jack Suda and #7 Lucas Mullen |
| Caps Hockey Club at 16:40 (PP) - #13 Nixon Ryan from #43 Caleb Van Brabant and #68 Jax Olson |
| Caps Hockey Club at 7:33 (PP) - #16 Nash Whalen from #7 Lucas Mullen |
| Caps Hockey Club at 0:18 - #92 Brody Schwartz from #53 Hunter Maxwell and #37 Jack Suda |
| Period 2 |
| O2 Grizzlies at 0:20 (PP) - #8 Kaiden Thiessen from #71 Rhys Sinclair and #22 Alexandre LeBlanc |
| Period 3 |
| Caps Hockey Club at 16:54 - #7 Lucas Mullen from #13 Nixon Ryan and #92 Brody Schwartz |
| Caps Hockey Club at 16:25 - #7 Lucas Mullen from #11 Rhys Matter and #13 Nixon Ryan |
| Caps Hockey Club at 14:47 (PP) - #92 Brody Schwartz from #10 Krew Kehler and #27 Kristers Ziedins |
| Caps Hockey Club at 10:10 - #13 Nixon Ryan from #11 Rhys Matter |
| O2 Grizzlies at 1:50 - #73 Sawyer Laviolette from #61 Rome Frost and #11 Sawyer Walsh |
| Period 1 |
|---|
| O2 Grizzlies at 17:18 - #8 Kaiden Thiessen for Boarding |
| O2 Grizzlies at 15:11 - #44 Cash Wilson for Boarding |
| O2 Grizzlies at 8:59 - #61 Rome Frost for Check From Behind Minor |
| Caps Hockey Club at 5:51 - #11 Rhys Matter for Trip |
| Period 2 |
| O2 Grizzlies at 19:30 - #13 Patrick Dutton for Check From Behind Minor |
| Caps Hockey Club at 1:30 - #61 Zack Dirksen for Rough |
| Period 3 |
| O2 Grizzlies at 16:03 - #41 Tyler Ferguson for Rough |
| Caps Hockey Club at 4:22 - #27 Kristers Ziedins for Hooking |
| O2 Grizzlies at 0:01 - #8 Kaiden Thiessen for Illegal Check To The Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kaiden Thiessen | 1 | 0 | 1 | 4.00 |
| 73 | Sawyer Laviolette (Committed) | 1 | 0 | 1 | 0.00 |
| 11 | Sawyer Walsh | 0 | 1 | 1 | 0.00 |
| 22 | Alexandre LeBlanc | 0 | 1 | 1 | 0.00 |
| 61 | Rome Frost | 0 | 1 | 1 | 2.00 |
| 71 | Rhys Sinclair | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 4 | Anderson MacBeath | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 13 | Patrick Dutton | 0 | 0 | 0 | 2.00 |
| 16 | Egan Keir | 0 | 0 | 0 | 0.00 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 0.00 |
| 21 | Hugo Eckstrand | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 2.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 2.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Payne | 60:00 | 8 | 32 | 24 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 3 | 1 | 4 | 0.00 |
| 7 | Lucas Mullen | 2 | 2 | 4 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 2 | 2 | 4 | 0.00 |
| 11 | Rhys Matter | 0 | 2 | 2 | 2.00 |
| 37 | Jack Suda | 0 | 2 | 2 | 0.00 |
| 16 | Nash Whalen | 1 | 0 | 1 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 1 | 1 | 0.00 |
| 27 | Kristers Ziedins | 0 | 1 | 1 | 2.00 |
| 43 | Caleb Van Brabant | 0 | 1 | 1 | 0.00 |
| 53 | Hunter Maxwell | 0 | 1 | 1 | 0.00 |
| 68 | Jax Olson | 0 | 1 | 1 | 0.00 |
| 14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 2.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Russell Elliott | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Leah Schwartz |
| Lloyd Mullen |