| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels Hockey Academy | 2 | 0 | 0 | 2 | |
| Capital City Knights | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels Hockey Academy | 8 | 4 | 4 | 16 | |
| Capital City Knights | 4 | 14 | 14 | 32 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Tate Lloyd | 1 | 0 | 1 | 0 |
| 19 | Gunner Bohning | 1 | 0 | 1 | 0 |
| 98 | Lukas Brewer | 0 | 0 | 0 | 0 |
| 93 | Zackery Naeth | 0 | 0 | 0 | 0 |
| 9 | Ethan Dyck | 0 | 0 | 0 | 4 |
| 8 | James Henrickson | 0 | 0 | 0 | 0 |
| 74 | Bowden Lavoie | 0 | 0 | 0 | 0 |
| 43 | Declan Joosse | 0 | 0 | 0 | 2 |
| 4 | Kash Dreger | 0 | 1 | 1 | 2 |
| 33 | Rowen Rochon | 0 | 0 | 0 | 0 |
| 29 | Gage Moe | 0 | 0 | 0 | 2 |
| 23 | Ryker Cheeke | 0 | 0 | 0 | 0 |
| 21 | Zach Nelson | 0 | 1 | 1 | 0 |
| 20 | Memphis Belanger | 0 | 1 | 1 | 0 |
| 17 | Emmett Sawers | 0 | 1 | 1 | 0 |
| 14 | Cooper Henley | 0 | 0 | 0 | 2 |
| 13 | Graham Driedger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Bowden Lavoie | 55:00 | 5 | 21 | 16 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Crostyn Monea | 1 | 0 | 1 | 0 |
| 21 | Marshall Coley | 1 | 1 | 2 | 0 |
| 13 | Nico Montgomery | 1 | 2 | 3 | 0 |
| 12 | Reese Milroy | 1 | 0 | 1 | 0 |
| 10 | Lucas Xiang | 1 | 0 | 1 | 0 |
| 97 | Parker Menard | 0 | 0 | 0 | 0 |
| 88 | Jack Humphries | 0 | 0 | 0 | 0 |
| 8 | Jesse Larson | 0 | 1 | 1 | 2 |
| 66 | Grady Hart | 0 | 0 | 0 | 2 |
| 6 | Carter Lakusta | 0 | 1 | 1 | 0 |
| 4 | Braxton Rennick | 0 | 0 | 0 | 2 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0 |
| 29 | JEROME PAK | 0 | 1 | 1 | 0 |
| 2 | Hudson Pearman | 0 | 0 | 0 | 0 |
| 15 | Leo Jones | 0 | 0 | 0 | 2 |
| 11 | Mathan Chan | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nathan Tremblay | 55:00 | 2 | 34 | 32 | 0.94 |
| Rep |