| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberta Pro Hockey | 0 | 1 | 3 | 4 | |
| Spartan Hockey Academy | 1 | 0 | 1 | 2 |

.png)
.png)

.png)
.png)

.png)





.png)

| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Shea Coghill | 2 | 1 | 3 | 2 |
| 15 | Liam Grenning | 1 | 0 | 1 | 0 |
| 13 | Daniel Harlan O'Neill | 1 | 0 | 1 | 0 |
| 91 | Mohammed Fayad | 0 | 0 | 0 | 2 |
| 88 | Roycen Krysta | 0 | 0 | 0 | 0 |
| 8 | Jayden Letourneau | 0 | 0 | 0 | 0 |
| 77 | Lucas AFONSO | 0 | 0 | 0 | 0 |
| 74 | Sean Ryden | 0 | 0 | 0 | 0 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 0 |
| 5 | Cayden Meneses | 0 | 1 | 1 | 0 |
| 46 | Eric Danko | 0 | 0 | 0 | 0 |
| 44 | Brayden Phills | 0 | 1 | 1 | 0 |
| 29 | Jack Arcand | 0 | 0 | 0 | 0 |
| 14 | Tanner Hanes | 0 | 0 | 0 | 0 |
| 12 | Connor Harris | 0 | 2 | 2 | 0 |
| 10 | Adam Moosa | 0 | 0 | 0 | 0 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cory Cloutier | 1 | 1 | 2 | 4 |
| 12 | Koen Buckingham | 1 | 0 | 1 | 0 |
| 89 | Benson Marshall | 0 | 0 | 0 | 0 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 0 |
| 6 | Carson Grant | 0 | 0 | 0 | 0 |
| 43 | Noah Crawler | 0 | 0 | 0 | 0 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 0 |
| 3 | Malachi Big Plume | 0 | 0 | 0 | 2 |
| 29 | Houston Big Snake | 0 | 0 | 0 | 0 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 2 |
| 18 | Cooper Crane | 0 | 0 | 0 | 2 |
| 16 | Manavjot Boparai | 0 | 2 | 2 | 5 |
| 14 | Alexandra From | 0 | 0 | 0 | 2 |
| 13 | Cimerron Bruised Head | 0 | 0 | 0 | 0 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 0 |
| Ref |