| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 1 | 2 | 0 | 3 | |
| Capital City Knights | 0 | 1 | 6 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 8 | 8 | 4 | 20 | |
| Capital City Knights | 9 | 11 | 17 | 37 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Hadyn Dennis | 1 | 0 | 1 | 0 |
| 18 | Nathan Chafe | 1 | 1 | 2 | 0 |
| 12 | Brycen Hardy | 1 | 0 | 1 | 7 |
| 91 | Jackson Streeter | 0 | 1 | 1 | 0 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0 |
| 74 | Hunter Laschowski | 0 | 0 | 0 | 0 |
| 7 | Cooper Quattek | 0 | 0 | 0 | 0 |
| 5 | Nicolas Grmek | 0 | 1 | 1 | 0 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0 |
| 22 | Armahn Simms | 0 | 0 | 0 | 0 |
| 20 | Kale Hegedus | 0 | 0 | 0 | 2 |
| 2 | Nash Butterfield | 0 | 0 | 0 | 2 |
| 19 | Yuito Addison | 0 | 0 | 0 | 0 |
| 15 | Peter Wallace | 0 | 0 | 0 | 2 |
| 14 | Tyson Haggerty | 0 | 0 | 0 | 0 |
| 13 | Ian Tolsma | 0 | 0 | 0 | 0 |
| 11 | Declyn DeRoo | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Hunter Laschowski | 55:00 | 7 | 37 | 30 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Crostyn Monea | 2 | 0 | 2 | 0 |
| 96 | Parker Menard | 1 | 1 | 2 | 0 |
| 6 | Carter Lakusta | 1 | 0 | 1 | 0 |
| 29 | JEROME PAK | 1 | 1 | 2 | 0 |
| 21 | Marshall Coley | 1 | 0 | 1 | 0 |
| 12 | Reese Milroy | 1 | 1 | 2 | 0 |
| 88 | Jack Humphries | 0 | 0 | 0 | 0 |
| 8 | Jesse Larson | 0 | 0 | 0 | 0 |
| 66 | Grady Hart | 0 | 0 | 0 | 0 |
| 4 | Braxton Rennick | 0 | 0 | 0 | 0 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0 |
| 2 | Hudson Pearman | 0 | 0 | 0 | 0 |
| 18 | Henry Kot | 0 | 0 | 0 | 0 |
| 15 | Leo Jones | 0 | 0 | 0 | 12 |
| 13 | Nico Montgomery | 0 | 0 | 0 | 0 |
| 11 | Mathan Chan | 0 | 1 | 1 | 0 |
| 10 | Lucas Xiang | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nathan Tremblay | 55:00 | 3 | 20 | 17 | 0.85 |
| Ref |
| Referee |