| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 1 | 2 | 0 | 3 | |
| Riggers Hockey Academy | 2 | 4 | 3 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 5 | 6 | 8 | 19 | |
| Riggers Hockey Academy | 4 | 12 | 15 | 31 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cory Cloutier | 1 | 0 | 1 | 0 |
| 4 | Hazer Bish | 1 | 0 | 1 | 0 |
| 10 | Samuel Nowak | 1 | 0 | 1 | 2 |
| 89 | Benson Marshall | 0 | 1 | 1 | 0 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 2 |
| 6 | Carson Grant | 0 | 0 | 0 | 0 |
| 43 | Noah Crawler | 0 | 0 | 0 | 0 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 0 |
| 3 | Malachi Big Plume | 0 | 0 | 0 | 0 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 0 |
| 20 | Lukas Berezniak | 0 | 0 | 0 | 0 |
| 18 | Cooper Crane | 0 | 0 | 0 | 0 |
| 16 | Manavjot Boparai | 0 | 0 | 0 | 0 |
| 14 | Alexandra From | 0 | 1 | 1 | 0 |
| 13 | Cimerron Bruised Head | 0 | 0 | 0 | 0 |
| 12 | Koen Buckingham | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Lukas Berezniak | 20:00 | 3 | 8 | 5 | 0.63 |
| 25 | Kaeden Wiebe | 35:00 | 6 | 12 | 6 | 0.50 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brycen Hardy | 3 | 0 | 3 | 2 |
| 22 | Armahn Simms | 2 | 0 | 2 | 2 |
| 88 | Hadyn Dennis | 1 | 1 | 2 | 0 |
| 5 | Nicolas Grmek | 1 | 1 | 2 | 0 |
| 18 | Nathan Chafe | 1 | 0 | 1 | 0 |
| 14 | Tyson Haggerty | 1 | 1 | 2 | 0 |
| 91 | Jackson Streeter | 0 | 1 | 1 | 0 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0 |
| 74 | Hunter Laschowski | 0 | 0 | 0 | 0 |
| 7 | Cooper Quattek | 0 | 0 | 0 | 0 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0 |
| 20 | Kale Hegedus | 0 | 0 | 0 | 0 |
| 2 | Nash Butterfield | 0 | 2 | 2 | 2 |
| 19 | Yuito Addison | 0 | 3 | 3 | 0 |
| 15 | Peter Wallace | 0 | 0 | 0 | 0 |
| 13 | Ian Tolsma | 0 | 0 | 0 | 0 |
| 11 | Declyn DeRoo | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Talan Rowland | 55:00 | 3 | 31 | 28 | 0.90 |
| Rep |