HDC Bandits | 2 |
Junior Athletics | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 135 | Sat, Sep. 20, 2025 12:45 PM | SLS Centre - Totem 3 | HDC Bandits | Junior Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 2 | 0 | 0 | 2 |
| Junior Athletics | 5 | 3 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 0 | 0 | 0 |
| Junior Athletics | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HDC Bandits | -- |
| Junior Athletics | -- |
| Period 1 |
|---|
| HDC Bandits at 17:14 - #3 Evan Parmar from #14 Myles Francis |
| Junior Athletics at 12:37 - #96 Tristen Paterson from #11 Casen Loy |
| Junior Athletics at 10:56 - #8 Boone Pollard from #77 Blaise Sieben and #18 Lucas Campbell |
| Junior Athletics at 9:47 - #15 Bruin Mann from #29 Kobe Herle |
| Junior Athletics at 4:58 - #17 Hadley Ballan from #11 Casen Loy |
| Junior Athletics at 2:47 - #18 Lucas Campbell from #41 Kaeson Gauthier and #77 Blaise Sieben |
| HDC Bandits at 1:08 - #11 Kayson Gulka |
| Period 2 |
| Junior Athletics at 14:40 - #96 Tristen Paterson from #18 Lucas Campbell and #41 Kaeson Gauthier |
| Junior Athletics at 10:45 - #96 Tristen Paterson from #14 Drew Haggarty |
| Junior Athletics at 4:10 - #96 Tristen Paterson from #17 Hadley Ballan |
| Period 3 |
| Junior Athletics at 10:19 - #26 Cohen Parker from #8 Boone Pollard |
| Junior Athletics at 0:09 - #41 Kaeson Gauthier |
| Period 1 |
|---|
| Junior Athletics at 17:58 - #77 Blaise Sieben for Boarding |
| Period 2 |
| HDC Bandits at 18:44 - #13 Nathan Keeper for Boarding |
| Junior Athletics at 9:46 - #15 Bruin Mann for Boarding |
| HDC Bandits at 3:54 - #11 Kayson Gulka for Trip |
| Period 3 |
| HDC Bandits at 15:33 - #22 Hudson Van Heuvel for Rough |
| Junior Athletics at 7:54 - #28 Malcolm Parker for Interference |
| HDC Bandits at 4:04 - #14 Myles Francis for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Parmar | 1 | 0 | 1 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 1 | 0 | 1 | 2.00 |
| 14 | Myles Francis | 0 | 1 | 1 | 2.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 2.00 |
| 15 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Rees (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 2.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryder McLenehan (Rookie) | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Hayden Klugerman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Tristen Paterson (Rookie) | 4 | 0 | 4 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 1 | 2 | 3 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 1 | 2 | 3 | 0.00 |
| 8 | Boone Pollard (Rookie) | 1 | 1 | 2 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 1 | 1 | 2 | 0.00 |
| 11 | Casen Loy | 0 | 2 | 2 | 0.00 |
| 77 | Blaise Sieben | 0 | 2 | 2 | 2.00 |
| 15 | Bruin Mann | 1 | 0 | 1 | 2.00 |
| 26 | Cohen Parker | 1 | 0 | 1 | 0.00 |
| 14 | Drew Haggarty | 0 | 1 | 1 | 0.00 |
| 29 | Kobe Herle | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 26 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 28 | Malcolm Parker | 0 | 0 | 0 | 2.00 |
| 33 | Jayce Clayton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Cohen Parker | 60:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |