Alberta Pro Hockey | 3 |
HDC Bandits | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 206 | Sun, Sep. 21, 2025 10:15 AM | SLS Centre - Totem 2 | Alberta Pro Hockey | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 2 | 0 | 0 | 2 |
| HDC Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 5 | 16 | 28 | 49 |
| HDC Bandits | 16 | 14 | 4 | 34 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | -- |
| HDC Bandits | -- |
| Period 1 |
|---|
| Alberta Pro Hockey at 3:43 - #93 Elliot Cooper from #29 Jack Arcand |
| Alberta Pro Hockey at 0:10 - #6 Paxton Chetek from #13 Tyson Haggerty |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Alberta Pro Hockey at 17:48 - #89 Jedrek Tokarczyk for Bench / Too Many Players |
| Period 2 |
| Alberta Pro Hockey at 13:18 - #44 Brayden Phills for Hooking |
| Alberta Pro Hockey at 11:21 - #71 Easton Mycholuk for Boarding |
| Alberta Pro Hockey at 7:28 - #13 Tyson Haggerty for Boarding |
| Period 3 |
| HDC Bandits at 19:38 - #13 Nathan Keeper for Charging Minor |
| Alberta Pro Hockey at 14:00 - #29 Jack Arcand for Cross Check Minor |
| Alberta Pro Hockey at 12:13 - #29 Jack Arcand for Trip |
| Alberta Pro Hockey at 12:13 - #6 Paxton Chetek for Trip |
| Alberta Pro Hockey at 6:54 - #29 Jack ArcandServed by #71 Easton Mycholuk for Gross Misconduct |
| Alberta Pro Hockey at 6:54 - #29 Jack ArcandServed by #71 Easton Mycholuk for Misconduct |
| Alberta Pro Hockey at 1:40 - #24 Keith Jr Ward for Trip |
| HDC Bandits at 1:40 - #13 Nathan Keeper for Rough |
| Alberta Pro Hockey at 1:40 - #44 Brayden Phills for Trip |
| HDC Bandits at 0:36 - #14 Myles Francis for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Paxton Chetek (Suspended) | 1 | 0 | 1 | 2.00 |
| 93 | Elliot Cooper | 1 | 0 | 1 | 0.00 |
| 13 | Tyson Haggerty | 0 | 1 | 1 | 2.00 |
| 29 | Jack Arcand | 0 | 1 | 1 | 24.00 |
| 4 | Alexander Dupuis | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
| 21 | Tommy Tolentino | 0 | 0 | 0 | 0.00 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 2.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 44 | Brayden Phills | 0 | 0 | 0 | 4.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 67 | T'leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 2.00 |
| 77 | Julian Donald-Morin | 0 | 0 | 0 | 0.00 |
| 89 | Jedrek Tokarczyk | 0 | 0 | 0 | 2.00 |
| 96 | Logan Caswell | 0 | 0 | 0 | 0.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joseph Schoenberger | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Colin Arcand |
| Dave Chiasson |
| Ken Macleod |
| Ron Mycholuk |
| Shantel Macleod-Mycholuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 4.00 |
| 14 | Myles Francis | 0 | 0 | 0 | 2.00 |
| 15 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Rees (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hayden Klugerman |