North Stars Hockey Academy | 11 |
Spartan Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 222 | Sun, Sep. 21, 2025 12:30 PM | SLS Centre - Totem 2 | North Stars Hockey Academy | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 4 | 4 | 3 | 11 |
| Spartan Hockey Academy | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 17 | 19 | 10 | 46 |
| Spartan Hockey Academy | 6 | 10 | 6 | 22 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy | -- |
| Spartan Hockey Academy | -- |
| Period 1 |
|---|
| Spartan Hockey Academy at 14:10 - #5 Ayden Moncks for Charging Minor |
| Spartan Hockey Academy at 12:56 - #10 Samuel Nowak for Charging Minor |
| North Stars Hockey Academy at 11:45 - #71 Lukas Hafso for Trip |
| North Stars Hockey Academy at 11:05 - #91 William Lychak for Interference |
| Spartan Hockey Academy at 0:18 - #13 Jaden Rai for Rough |
| Period 2 |
| Spartan Hockey Academy at 15:07 - #43 Cameron Brien for Rough |
| North Stars Hockey Academy at 13:09 - #7 Armahn Simms for Interference |
| Spartan Hockey Academy at 8:29 - #7 Jad Kharfan for Hooking |
| Spartan Hockey Academy at 5:07 - #10 Samuel Nowak for Slash Minor |
| Spartan Hockey Academy at 1:20 - #9 Camden Swainson for Trip |
| Period 3 |
| Spartan Hockey Academy at 9:46 - #40 Liam Schuyler for Boarding |
| North Stars Hockey Academy at 4:00 - #12 Tayson Tomchuk for Trip |
| North Stars Hockey Academy at 0:15 - #91 William Lychak for Charging Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Murray | 3 | 3 | 6 | 0.00 |
| 91 | William Lychak | 0 | 3 | 3 | 4.00 |
| 11 | Tatum Streeter | 2 | 0 | 2 | 0.00 |
| 12 | Tayson Tomchuk | 2 | 0 | 2 | 2.00 |
| 5 | Cayden Meneses | 1 | 1 | 2 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 1 | 1 | 2 | 2.00 |
| 25 | Carter Guhle (Rookie) | 0 | 2 | 2 | 0.00 |
| 15 | Kyptin Rockett | 1 | 0 | 1 | 0.00 |
| 93 | Eric Danko | 1 | 0 | 1 | 0.00 |
| 7 | Armahn Simms | 0 | 1 | 1 | 2.00 |
| 13 | Joshua Lychak | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Austin Curley | 0 | 0 | 0 | 0.00 |
| 88 | Roycen Krysta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clark Wilson | 31:23 | 2 | 10 | 8 | 0.80 |
| 1 | Deandre Valencia | 28:77 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Rodney Danko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Koen Buckingham | 1 | 0 | 1 | 0.00 |
| 16 | Noah Crawler | 1 | 0 | 1 | 0.00 |
| 73 | Chase Harris | 1 | 0 | 1 | 0.00 |
| 43 | Cameron Brien | 0 | 1 | 1 | 2.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 0 | 0 | 0 | 2.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 2.00 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 0.00 |
| 9 | Camden Swainson | 0 | 0 | 0 | 2.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 4.00 |
| 11 | Chris Cepicka | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 2.00 |
| 18 | Cooper Crane | 0 | 0 | 0 | 0.00 |
| 19 | Quade Toews | 0 | 0 | 0 | 0.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Raffan | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kaeden Wiebe | 41:44 | 10 | 41 | 31 | 0.76 |
| 1 | Harrison Skowronski | 18:56 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |