Junior Athletics | 10 |
HDC Bandits | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 299 | Fri, Oct. 10, 2025 4:45 PM | Servus Sports Centre Robert B. Holmes Arena | Junior Athletics | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 6 | 2 | 2 | 10 |
| HDC Bandits | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 17 | 14 | 8 | 39 |
| HDC Bandits | 7 | 5 | 5 | 17 |
| Power Plays | |
|---|---|
| Junior Athletics | -- |
| HDC Bandits | -- |
| Period 1 |
|---|
| Junior Athletics at 16:42 - #7 Grayden Seier for Slash Minor |
| Junior Athletics at 12:00 - #77 Blaise Sieben for Illegal Check To The Head |
| Junior Athletics at 11:08 - #7 Grayden Seier for Interference |
| Period 2 |
| Junior Athletics at 19:20 - #6 Malcolm Parker for Rough |
| Junior Athletics at 4:31 - #24 Jayce Clayton for Check From Behind Minor |
| Junior Athletics at 4:20 - #7 Grayden Seier for Rough |
| Junior Athletics at 0:18 - #24 Jayce Clayton for Interference |
| Period 3 |
| Junior Athletics at 13:29 - #7 Grayden Seier for Holding Minor |
| HDC Bandits at 12:56 - #13 Nathan Keeper for Interference |
| HDC Bandits at 0:55 - #5 Manavjot Boparai for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Tristen Paterson (Rookie) | 4 | 0 | 4 | 0.00 |
| 14 | Drew Haggarty | 1 | 2 | 3 | 0.00 |
| 24 | Jayce Clayton | 2 | 0 | 2 | 4.00 |
| 7 | Grayden Seier | 1 | 1 | 2 | 8.00 |
| 15 | Bruin Mann | 1 | 1 | 2 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 2 | 2 | 0.00 |
| 26 | Brecken Pedde | 0 | 2 | 2 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 0 | 2 | 2 | 0.00 |
| 86 | Jett L'Heureux | 0 | 2 | 2 | 0.00 |
| 77 | Blaise Sieben | 1 | 0 | 1 | 2.00 |
| 6 | Malcolm Parker | 0 | 1 | 1 | 2.00 |
| 8 | Boone Pollard (Rookie) | 0 | 1 | 1 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 11 | Casen Loy | 0 | 0 | 0 | 0.00 |
| 28 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 29 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 93 | Kobe Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cohen Parker | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Myles Francis | 2 | 0 | 2 | 0.00 |
| 22 | Hudson Van Heuvel | 2 | 0 | 2 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 1 | 1 | 2 | 0.00 |
| 5 | Manavjot Boparai | 0 | 1 | 1 | 2.00 |
| 16 | Cohen Rees (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 3 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0.00 |
| 12 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 2.00 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 12:49 | 0 | 0 | 0 | 0.0 |
| 35 | Ryder McLenehan (Rookie) | 48:11 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |