HDC Bandits | 1 |
Alberta Pro Hockey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 335 | Sat, Oct. 11, 2025 11:15 AM | Servus Sports Centre Robert B. Holmes Arena | HDC Bandits | Alberta Pro Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 1 | 0 | 0 | 1 |
| Alberta Pro Hockey | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 0 | 0 | 0 |
| Alberta Pro Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HDC Bandits | -- |
| Alberta Pro Hockey | -- |
| Period 1 |
|---|
| Alberta Pro Hockey at 16:11 - #9 Griffin Evans from #6 Paxton Chetek |
| Alberta Pro Hockey at 14:53 - #93 Elliot Cooper from #96 Logan Caswell and #9 Griffin Evans |
| Alberta Pro Hockey at 14:11 - #13 Tyson Haggerty from #89 Jedrek Tokarczyk |
| Alberta Pro Hockey at 13:24 - #44 Brayden Phills from #89 Jedrek Tokarczyk |
| HDC Bandits at 2:39 - #14 Myles Francis from #13 Nathan Keeper and #5 Manavjot Boparai |
| Alberta Pro Hockey at 0:51 - #89 Jedrek Tokarczyk |
| Period 2 |
| Alberta Pro Hockey at 12:55 - #29 Jack Arcand from #6 Paxton Chetek and #96 Logan Caswell |
| Period 3 |
| Alberta Pro Hockey at 13:42 - #89 Jedrek Tokarczyk from #13 Tyson Haggerty and #4 Alexander Dupuis |
| Period 1 |
|---|
| Alberta Pro Hockey at 18:44 - #29 Jack Arcand for Illegal Check To The Head |
| Alberta Pro Hockey at 18:40 - #24 Keith Jr Ward for Slash Minor |
| HDC Bandits at 16:11 - #22 Hudson Van Heuvel for Boarding Major |
| Alberta Pro Hockey at 12:28 - #10 Jujhar Panesar for Trip |
| HDC Bandits at 8:30 - #13 Nathan Keeper for Illegal Check To The Head |
| Alberta Pro Hockey at 5:29 - #96 Logan Caswell for Boarding |
| Period 2 |
| Alberta Pro Hockey at 16:27 - #93 Elliot Cooper for Slash Minor |
| Alberta Pro Hockey at 7:24 - #9 Griffin Evans for Trip Major |
| HDC Bandits at 6:40 - #17 Samuel Agha for Hooking |
| Alberta Pro Hockey at 0:57 - #10 Jujhar Panesar for Interference Major |
| Period 3 |
| HDC Bandits at 9:37 - #5 Manavjot Boparai for Interference |
| Alberta Pro Hockey at 7:20 - #96 Logan Caswell for Check From Behind Minor |
| Alberta Pro Hockey at 3:36 - #93 Elliot Cooper for Slash Minor |
| Alberta Pro Hockey at 1:06 - #93 Elliot Cooper for Rough |
| HDC Bandits at 1:06 - #13 Nathan Keeper for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Myles Francis | 1 | 0 | 1 | 0.00 |
| 5 | Manavjot Boparai | 0 | 1 | 1 | 2.00 |
| 13 | Nathan Keeper | 0 | 1 | 1 | 6.00 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 3 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Rees (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 2.00 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 5.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Jedrek Tokarczyk | 2 | 2 | 4 | 0.00 |
| 9 | Griffin Evans | 1 | 1 | 2 | 5.00 |
| 13 | Tyson Haggerty | 1 | 1 | 2 | 0.00 |
| 6 | Paxton Chetek (Suspended) | 0 | 2 | 2 | 0.00 |
| 96 | Logan Caswell | 0 | 2 | 2 | 4.00 |
| 29 | Jack Arcand | 1 | 0 | 1 | 2.00 |
| 44 | Brayden Phills | 1 | 0 | 1 | 0.00 |
| 93 | Elliot Cooper | 1 | 0 | 1 | 6.00 |
| 4 | Alexander Dupuis | 0 | 1 | 1 | 0.00 |
| 10 | Jujhar Panesar | 0 | 0 | 0 | 7.00 |
| 21 | Tommy Tolentino | 0 | 0 | 0 | 0.00 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 2.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 67 | T'leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 0.00 |
| 77 | Julian Donald-Morin | 0 | 0 | 0 | 0.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Arcand |
| Dave Chiasson |
| Keith Ward |
| Ken Macleod |
| Margot Johnson |
| Ron Mycholuk |
| Shantel Macleod-Mycholuk |