Spartan Hockey Academy | 3 |
North Stars Hockey Academy | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 349 | Sat, Oct. 11, 2025 1:30 PM | Servus Sports Centre Robert B. Holmes Arena | Spartan Hockey Academy | North Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 1 | 1 | 1 | 3 |
| North Stars Hockey Academy | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 7 | 9 | 9 | 25 |
| North Stars Hockey Academy | 18 | 7 | 7 | 32 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | -- |
| North Stars Hockey Academy | -- |
| Period 1 |
|---|
| North Stars Hockey Academy at 17:46 - #22 Hudson Murray from #91 William Lychak and #21 Carter Guhle |
| Spartan Hockey Academy at 14:35 - #9 Camden Swainson |
| North Stars Hockey Academy at 2:33 - #12 Tayson Tomchuk from #71 Lukas Hafso |
| North Stars Hockey Academy at 2:23 - #5 Cayden Meneses from #93 Eric Danko and #34 Austin Curley |
| North Stars Hockey Academy at 0:46 (PP) - #93 Eric Danko from #22 Hudson Murray |
| Period 2 |
| North Stars Hockey Academy at 11:54 - #22 Hudson Murray from #13 Joshua Lychak and #91 William Lychak |
| North Stars Hockey Academy at 11:20 - #22 Hudson Murray from #7 Armahn Simms |
| Spartan Hockey Academy at 0:24 - #11 Chris Cepicka from #27 Tyson Raffan and #73 Chase Harris |
| Period 3 |
| Spartan Hockey Academy at 16:03 - #9 Camden Swainson |
| Period 1 |
|---|
| Spartan Hockey Academy at 14:09 - #19 Quade Toews for Interference |
| Spartan Hockey Academy at 2:06 - #13 Jaden Rai for Slash Minor |
| Period 2 |
| Spartan Hockey Academy at 14:04 - #5 Ayden Moncks for Interference |
| Spartan Hockey Academy at 5:42 - #40 Liam Schuyler for Hooking |
| Period 3 |
| Spartan Hockey Academy at 12:53 - #19 Quade Toews for Check From Behind Minor |
| North Stars Hockey Academy at 6:22 - #13 Joshua Lychak for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Camden Swainson | 2 | 0 | 2 | 0.00 |
| 11 | Chris Cepicka | 1 | 0 | 1 | 0.00 |
| 27 | Tyson Raffan | 0 | 1 | 1 | 0.00 |
| 73 | Chase Harris | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 0 | 0 | 0 | 2.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 0.00 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 2.00 |
| 16 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Crane | 0 | 0 | 0 | 0.00 |
| 19 | Quade Toews | 0 | 0 | 0 | 4.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 2.00 |
| 43 | Cameron Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Murray | 3 | 1 | 4 | 0.00 |
| 93 | Eric Danko | 1 | 1 | 2 | 0.00 |
| 91 | William Lychak | 0 | 2 | 2 | 0.00 |
| 5 | Cayden Meneses | 1 | 0 | 1 | 0.00 |
| 12 | Tayson Tomchuk | 1 | 0 | 1 | 0.00 |
| 7 | Armahn Simms | 0 | 1 | 1 | 0.00 |
| 13 | Joshua Lychak | 0 | 1 | 1 | 2.00 |
| 21 | Carter Guhle (Rookie) | 0 | 1 | 1 | 0.00 |
| 34 | Austin Curley | 0 | 1 | 1 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
| 11 | Tatum Streeter | 0 | 0 | 0 | 0.00 |
| 15 | Kyptin Rockett | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 88 | Roycen Krysta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |