North Stars Hockey Academy | 11 |
HDC Bandits | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 394 | Sun, Oct. 12, 2025 8:00 AM | Servus Sports Centre Robert B. Holmes Arena | North Stars Hockey Academy | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 6 | 2 | 3 | 11 |
| HDC Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 18 | 15 | 16 | 49 |
| HDC Bandits | 5 | 2 | 4 | 11 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy | 1 for 1 (100.00%) |
| HDC Bandits | 0 for 2 (100.00%) |
| Period 1 |
|---|
| North Stars Hockey Academy at 15:31 - #7 Armahn Simms for Bench / Too Many Players |
| North Stars Hockey Academy at 3:19 - #91 William Lychak for Interference |
| Period 2 |
| HDC Bandits at 14:43 - #3 Micah Sundmyhr for Rough |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Murray | 5 | 2 | 7 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 4 | 1 | 5 | 0.00 |
| 91 | William Lychak | 0 | 5 | 5 | 2.00 |
| 12 | Tayson Tomchuk | 0 | 3 | 3 | 0.00 |
| 88 | Roycen Krysta | 1 | 1 | 2 | 0.00 |
| 93 | Eric Danko | 0 | 2 | 2 | 0.00 |
| 7 | Armahn Simms | 1 | 0 | 1 | 2.00 |
| 5 | Cayden Meneses | 0 | 1 | 1 | 0.00 |
| 11 | Tatum Streeter | 0 | 1 | 1 | 0.00 |
| 13 | Joshua Lychak | 0 | 1 | 1 | 0.00 |
| 15 | Kyptin Rockett | 0 | 1 | 1 | 0.00 |
| 34 | Austin Curley | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
| 21 | Carter Guhle (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Deandre Valencia | 40:00 | 0 | 7 | 7 | 1.00 |
| 31 | Clark Wilson | 20:00 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 3 | Micah Sundmyhr | 0 | 0 | 0 | 2.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 0.00 |
| 14 | Myles Francis | 0 | 0 | 0 | 0.00 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Rees (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 11:49 | 4 | 14 | 10 | 0.71 |
| 35 | Ryder McLenehan (Rookie) | 48:11 | 7 | 35 | 28 | 0.80 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |