Spartan Hockey Academy | 2 |
Junior Athletics | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 409 | Sun, Oct. 12, 2025 10:15 AM | Servus Sports Centre Robert B. Holmes Arena | Spartan Hockey Academy | Junior Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 0 | 1 | 1 | 2 |
| Junior Athletics | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 7 | 11 | 7 | 25 |
| Junior Athletics | 8 | 9 | 2 | 19 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | -- |
| Junior Athletics | -- |
| Period 1 |
|---|
| Junior Athletics at 3:36 - #14 Drew Haggarty from #7 Grayden Seier |
| Junior Athletics at 1:35 - #86 Jett L'Heureux |
| Period 2 |
| Junior Athletics at 18:27 (PP) - #15 Bruin Mann from #96 Tristen Paterson and #24 Jayce Clayton |
| Spartan Hockey Academy at 14:45 - #43 Cameron Brien from #18 Cooper Crane and #5 Ayden Moncks |
| Period 3 |
| Spartan Hockey Academy at 18:41 (PP) - #12 Koen Buckingham from #10 Samuel Nowak and #8 Colin Heitrich |
| Junior Athletics at 6:29 - #41 Kaeson Gauthier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Spartan Hockey Academy at 19:16 - #18 Cooper Crane for Trip |
| Spartan Hockey Academy at 12:22 - #40 Liam Schuyler for Hooking |
| Spartan Hockey Academy at 3:29 - #9 Camden Swainson for Illegal Check To The Head |
| Period 3 |
| Junior Athletics at 20:00 - #7 Grayden Seier for Rough |
| Junior Athletics at 19:11 - #26 Brecken Pedde for Boarding |
| Junior Athletics at 13:16 - #7 Grayden Seier for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Koen Buckingham | 1 | 0 | 1 | 0.00 |
| 43 | Cameron Brien | 1 | 0 | 1 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 0 | 1 | 1 | 0.00 |
| 8 | Colin Heitrich | 0 | 1 | 1 | 0.00 |
| 10 | Samuel Nowak | 0 | 1 | 1 | 0.00 |
| 18 | Cooper Crane | 0 | 1 | 1 | 2.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 0.00 |
| 9 | Camden Swainson | 0 | 0 | 0 | 2.00 |
| 11 | Chris Cepicka | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 19 | Quade Toews | 0 | 0 | 0 | 0.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Raffan | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 2.00 |
| 73 | Chase Harris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kaeden Wiebe | 60:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Drew Haggarty | 1 | 0 | 1 | 0.00 |
| 15 | Bruin Mann | 1 | 0 | 1 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 1 | 0 | 1 | 0.00 |
| 86 | Jett L'Heureux | 1 | 0 | 1 | 0.00 |
| 7 | Grayden Seier | 0 | 1 | 1 | 4.00 |
| 24 | Jayce Clayton | 0 | 1 | 1 | 0.00 |
| 96 | Tristen Paterson (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 6 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
| 8 | Boone Pollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 11 | Casen Loy | 0 | 0 | 0 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 0 | 0 | 0 | 0.00 |
| 26 | Brecken Pedde | 0 | 0 | 0 | 2.00 |
| 28 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 29 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 77 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
| 93 | Kobe Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Kessler | 60:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |
| Sherri Dawson |
| Sherri Naslund Dawson |