Gorillas Hockey Academy ORANGE | 3 |
Capital City Knights | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 118 | Sat, Sep. 20, 2025 9:45 AM | Morinville Silent Ice Gardens | Gorillas Hockey Academy ORANGE | Capital City Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy ORANGE | 2 | 0 | 1 | 3 |
| Capital City Knights | 5 | 5 | 5 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy ORANGE | 0 | 0 | 0 | 0 |
| Capital City Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gorillas Hockey Academy ORANGE | -- |
| Capital City Knights | -- |
| Period 1 |
|---|
| Gorillas Hockey Academy ORANGE at 7:16 - #4 Jase Ristola for Trip |
| Period 2 |
| Capital City Knights at 16:55 - #25 Grayson O’Connell for Trip |
| Gorillas Hockey Academy ORANGE at 15:52 - #20 Harvey MacIntyre for Boarding |
| Gorillas Hockey Academy ORANGE at 7:23 - #81 Parker Weber for Hooking |
| Period 3 |
| Capital City Knights at 9:15 - #4 Rickson Cholak for Slash Minor |