MOB Hockey | 6 |
Caps Hockey Club | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Sep. 13, 2025 9:45 AM | Silent Ice Center - Hatch Co. Arena | MOB Hockey | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOB Hockey | 1 | 3 | 2 | 6 |
Caps Hockey Club | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOB Hockey | 9 | 11 | 13 | 33 |
Caps Hockey Club | 5 | 11 | 11 | 27 |
Power Plays | |
---|---|
MOB Hockey | -- |
Caps Hockey Club | -- |
Period 1 |
---|
Caps Hockey Club at 5:45 - #93 Zane Devji for Hooking |
MOB Hockey at 0:20 - Bench PenaltyServed by #16 Deegan Downs for Trip |
Period 2 |
Caps Hockey Club at 16:27 - #93 Zane Devji for Hooking |
MOB Hockey at 10:29 - #16 Deegan Downs for Slash Minor |
MOB Hockey at 7:28 - #14 Nate Walsh for Slash Minor |
Period 3 |
MOB Hockey at 14:41 - #16 Deegan Downs for Trip |
MOB Hockey at 11:10 - #8 Mika LeBlanc for Boarding |
MOB Hockey at 5:11 - #13 Cole Hewat for Interference |
MOB Hockey at 2:43 - #14 Nate Walsh for Rough |
Caps Hockey Club at 2:43 - #16 Jake Boyce for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Deegan Sheppard | 1 | 2 | 3 | 0.00 |
18 | Grayson Marriner | 2 | 0 | 2 | 0.00 |
98 | Naveen Tuli | 1 | 1 | 2 | 0.00 |
13 | Cole Hewat | 0 | 2 | 2 | 2.00 |
10 | Drew Mitchelmore | 1 | 0 | 1 | 0.00 |
91 | Jayce Flett | 1 | 0 | 1 | 0.00 |
76 | Andre Morgan | 0 | 1 | 1 | 0.00 |
88 | Brantley Rockwell | 0 | 1 | 1 | 0.00 |
Allyse Tuli | 0 | 0 | 0 | 0.00 | |
Daniel Hewat | 0 | 0 | 0 | 0.00 | |
Graig Walsh | 0 | 0 | 0 | 0.00 | |
Jason Mitchelmore | 0 | 0 | 0 | 0.00 | |
Ryan Morgan | 0 | 0 | 0 | 0.00 | |
8 | Mika LeBlanc | 0 | 0 | 0 | 2.00 |
14 | Nate Walsh | 0 | 0 | 0 | 4.00 |
16 | Deegan Downs | 0 | 0 | 0 | 4.00 |
29 | Zachary Harfitt (Rookie) | 0 | 0 | 0 | 0.00 |
41 | Connor McMorran | 0 | 0 | 0 | 0.00 |
44 | Carter Waquan | 0 | 0 | 0 | 0.00 |
72 | Maël Ross (Rookie) | 0 | 0 | 0 | 0.00 |
96 | Barrett Macdonald (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Connor McMorran | 55:00 | 9 | 27 | 18 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Charlie Minaker | 3 | 0 | 3 | 0.00 |
7 | Temitayo Ogunyemi | 2 | 1 | 3 | 0.00 |
52 | Noah Reichert | 0 | 3 | 3 | 0.00 |
15 | Wesley Jober | 1 | 1 | 2 | 0.00 |
11 | Jack Girard | 1 | 0 | 1 | 0.00 |
27 | Bradley Lutzak | 1 | 0 | 1 | 0.00 |
91 | Tyler Yanew | 1 | 0 | 1 | 0.00 |
16 | Jake Boyce | 0 | 1 | 1 | 2.00 |
21 | Bode Mistol | 0 | 1 | 1 | 0.00 |
55 | Parker Gajowiec | 0 | 1 | 1 | 0.00 |
Chris Mistol | 0 | 0 | 0 | 0.00 | |
Travis Minaker | 0 | 0 | 0 | 0.00 | |
Trevor Jober | 0 | 0 | 0 | 0.00 | |
6 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
8 | Kaden Botha | 0 | 0 | 0 | 0.00 |
17 | Jaxson Medeiros | 0 | 0 | 0 | 0.00 |
19 | Misha Andriianov | 0 | 0 | 0 | 0.00 |
25 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
71 | Liam St.Amand | 0 | 0 | 0 | 0.00 |
93 | Zane Devji | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Liam St.Amand | 55:00 | 6 | 33 | 27 | 0.82 |
Name |
---|