Calgary Crusaders |                                 3 |           
                  O2 Grizzlies |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 45 | Sat, Sep. 13, 2025 5:45 PM | Rose Kohn Arena | Calgary Crusaders | O2 Grizzlies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Calgary Crusaders | 1 | 2 | 0 | 3 | 
| O2 Grizzlies | 3 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Calgary Crusaders | 13 | 2 | 4 | 20 | 
| O2 Grizzlies | 17 | 15 | 9 | 41 | 
| Power Plays | |
|---|---|
| Calgary Crusaders | -- | 
| O2 Grizzlies | -- | 
| Period 1 | 
|---|
| O2 Grizzlies at 10:56 - #9 Jace Mullen from #34 Eric Lee | 
| Calgary Crusaders at 9:21 - #92 Bogdan Korovkin from #8 Beckett Button and #9 Simon Schwonik | 
| O2 Grizzlies at 8:03 - #34 Eric Lee from #9 Jace Mullen and #7 Mason Moir | 
| O2 Grizzlies at 6:54 - #71 John Butler from #11 Hanju Chung | 
| Period 2 | 
| Calgary Crusaders at 17:29 - #13 Preston Yee from #86 Weston Desmet and #8 Beckett Button | 
| Calgary Crusaders at 16:01 - #16 Maddox Maher from #11 Emmitt Watters | 
| O2 Grizzlies at 8:25 (PP) - #9 Jace Mullen from #7 Mason Moir and #34 Eric Lee | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| O2 Grizzlies at 10:43 - #4 Aydin Allidina for Interference | 
| O2 Grizzlies at 6:01 - #14 Cole Warren for Interference | 
| Period 2 | 
| Calgary Crusaders at 16:01 - #92 Bogdan Korovkin for Trip | 
| Calgary Crusaders at 11:55 - #2 Barrett Smith for Body Check | 
| Calgary Crusaders at 8:51 - #2 Barrett Smith for Elbow Minor | 
| Calgary Crusaders at 4:25 - #13 Levi McLeod for Trip | 
| Calgary Crusaders at 0:54 - #8 Beckett Button for Holding Minor | 
| Period 3 | 
| O2 Grizzlies at 18:34 - #9 Jace Mullen for Cross Check Minor | 
| Calgary Crusaders at 9:46 - #87 Levi Coleman for Trip | 
| Calgary Crusaders at 5:22 - #12 Cole Handsaeme for Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Beckett Button | 0 | 2 | 2 | 2.00 | 
| 13 | Preston Yee | 1 | 0 | 1 | 0.00 | 
| 16 | Maddox Maher | 1 | 0 | 1 | 0.00 | 
| 92 | Bogdan Korovkin | 1 | 0 | 1 | 2.00 | 
| 9 | Simon Schwonik | 0 | 1 | 1 | 0.00 | 
| 11 | Emmitt Watters | 0 | 1 | 1 | 0.00 | 
| 86 | Weston Desmet | 0 | 1 | 1 | 0.00 | 
| 2 | Barrett Smith (Rookie) | 0 | 0 | 0 | 4.00 | 
| 3 | Noah Heffron | 0 | 0 | 0 | 0.00 | 
| 12 | Cole Handsaeme | 0 | 0 | 0 | 2.00 | 
| 13 | Levi McLeod | 0 | 0 | 0 | 2.00 | 
| 17 | Andrew Manitowich | 0 | 0 | 0 | 0.00 | 
| 19 | Matthew Ma | 0 | 0 | 0 | 0.00 | 
| 31 | Boston Bleile | 0 | 0 | 0 | 0.00 | 
| 34 | Winston Campbell | 0 | 0 | 0 | 0.00 | 
| 87 | Levi Coleman | 0 | 0 | 0 | 2.00 | 
| 88 | Benson Kirnbauer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Boston Bleile | 46:00 | 1 | 26 | 25 | 0.96 | 
| 34 | Winston Campbell | 06:00 | 3 | 6 | 3 | 0.50 | 
| Name | 
|---|
| Niki Button | 
| Nikita Korovkin | 
| Ryan Manitowich | 
| Taggart Desmet |