Caps Hockey Club | 5 |
Spartan Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
264 | Sun, Sep. 28, 2025 9:45 AM | Morinville Silent Ice Gardens | Caps Hockey Club | Spartan Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 1 | 0 | 4 | 5 |
Spartan Hockey Academy | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 8 | 12 | 13 | 33 |
Spartan Hockey Academy | 11 | 10 | 12 | 33 |
Power Plays | |
---|---|
Caps Hockey Club | 3 for 2 (150.00%) |
Spartan Hockey Academy | 1 for 1 (150.00%) |
Period 1 |
---|
Spartan Hockey Academy at 14:05 (PP) - #8 Reilly Doyle from #61 Traelin Sylvain and #86 Bradley Oduor |
Caps Hockey Club at 11:03 - #55 Parker Gajowiec from #93 Zane Devji and #21 Bode Mistol |
Spartan Hockey Academy at 2:26 - #86 Bradley Oduor from #10 Aleksander Butchko and #14 Brax Robinson |
Period 2 |
No Scoring |
Period 3 |
Caps Hockey Club at 14:01 (PP) - #21 Bode Mistol from #11 Jack Girard and #6 Cohen Synnott |
Caps Hockey Club at 10:15 - #15 Wesley Jober from #27 Bradley Lutzak and #25 Tristan Braaksma |
Caps Hockey Club at 3:51 (PP) - #73 Charlie Minaker from #16 Jake Boyce |
Caps Hockey Club at 1:36 (PP) - #8 Kaden Botha from #15 Wesley Jober and #6 Cohen Synnott |
Period 1 |
---|
Caps Hockey Club at 14:14 - #11 Jack Girard for Elbow Minor |
Caps Hockey Club at 5:54 - #19 Misha Andriianov for Boarding |
Spartan Hockey Academy at 1:01 - #18 Andrew Van Hee for Hooking |
Period 2 |
Caps Hockey Club at 17:37 - #6 Cohen Synnott for Check From Behind Minor |
Period 3 |
Caps Hockey Club at 18:08 - #19 Misha Andriianov for High Stick |
Spartan Hockey Academy at 15:44 - #14 Brax Robinson for Body Check |
Spartan Hockey Academy at 14:30 - #27 Turner Lascelle for Trip |
Caps Hockey Club at 9:13 - #8 Kaden Botha for Interference |
Spartan Hockey Academy at 4:08 - Bench PenaltyServed by #61 Traelin Sylvain for Bench / Too Many Players |
Spartan Hockey Academy at 2:30 - #95 Eric Aghajanov for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Wesley Jober | 1 | 1 | 2 | 0.00 |
21 | Bode Mistol | 1 | 1 | 2 | 0.00 |
6 | Cohen Synnott | 0 | 2 | 2 | 2.00 |
8 | Kaden Botha | 1 | 0 | 1 | 2.00 |
55 | Parker Gajowiec | 1 | 0 | 1 | 0.00 |
73 | Charlie Minaker | 1 | 0 | 1 | 0.00 |
11 | Jack Girard | 0 | 1 | 1 | 2.00 |
16 | Jake Boyce | 0 | 1 | 1 | 0.00 |
25 | Tristan Braaksma | 0 | 1 | 1 | 0.00 |
27 | Bradley Lutzak | 0 | 1 | 1 | 0.00 |
93 | Zane Devji | 0 | 1 | 1 | 0.00 |
7 | Temitayo Ogunyemi | 0 | 0 | 0 | 0.00 |
17 | Jaxson Medeiros | 0 | 0 | 0 | 0.00 |
19 | Misha Andriianov | 0 | 0 | 0 | 4.00 |
52 | Noah Reichert | 0 | 0 | 0 | 0.00 |
64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
71 | Liam St.Amand | 0 | 0 | 0 | 0.00 |
91 | Tyler Yanew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Liam St.Amand | 55:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Chris Mistol |
Travis Minaker |
Trevor Jober |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Bradley Oduor (Rookie) | 1 | 1 | 2 | 0.00 |
8 | Reilly Doyle | 1 | 0 | 1 | 0.00 |
10 | Aleksander Butchko | 0 | 1 | 1 | 0.00 |
14 | Brax Robinson | 0 | 1 | 1 | 2.00 |
61 | Traelin Sylvain | 0 | 1 | 1 | 0.00 |
7 | Ronin Chan | 0 | 0 | 0 | 0.00 |
11 | Chase Mazurski | 0 | 0 | 0 | 0.00 |
13 | Karter Ogden | 0 | 0 | 0 | 0.00 |
16 | Cole Todd | 0 | 0 | 0 | 0.00 |
18 | Andrew Van Hee | 0 | 0 | 0 | 2.00 |
27 | Turner Lascelle | 0 | 0 | 0 | 2.00 |
29 | Smith Hunter | 0 | 0 | 0 | 0.00 |
48 | Bowen Caudill | 0 | 0 | 0 | 0.00 |
83 | Cash Greve (Rookie) | 0 | 0 | 0 | 0.00 |
95 | Eric Aghajanov | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
83 | Cash Greve (Rookie) | 55:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Derek Lascelle |
Eric Hunter |
Lindsay Butchko |
Michael Evans |