Calgary Crusaders | 9 |
Capital City Knights | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
209 | Sun, Sep. 21, 2025 10:30 AM | East Calgary Twin Arena Blue | Calgary Crusaders | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 0 | 4 | 5 | 9 |
Capital City Knights | 0 | 5 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 0 | 0 | 0 | 0 |
Capital City Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Crusaders | -- |
Capital City Knights | -- |
Period 1 |
---|
Calgary Crusaders at 6:46 - #73 Sayer Irwin for Trip |
Calgary Crusaders at 2:18 - #11 Conor Burns for Illegal Check To The Head |
Period 2 |
Capital City Knights at 12:50 - #68 Noah Thiessen for Trip |
Capital City Knights at 6:29 - #68 Noah Thiessen for Hooking |
Calgary Crusaders at 4:01 - #55 Sebastian Silenzi for Trip |
Capital City Knights at 3:08 - #4 Lachlan Morrissey for Trip |
Period 3 |
Capital City Knights at 13:31 - #86 Nolan McVey for Interference |
Calgary Crusaders at 10:23 - #21 Colton Stanger for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Calder Krawczyk (Rookie) | 2 | 1 | 3 | 0.00 |
18 | Carter Towns | 2 | 0 | 2 | 0.00 |
55 | Sebastian Silenzi | 2 | 0 | 2 | 2.00 |
21 | Colton Stanger | 1 | 1 | 2 | 2.00 |
91 | Corydon Whyte | 1 | 1 | 2 | 0.00 |
3 | Jack Gutman | 0 | 2 | 2 | 0.00 |
17 | George Peard (Rookie) | 0 | 2 | 2 | 0.00 |
34 | Brodie Thomson (Rookie) | 1 | 0 | 1 | 0.00 |
9 | Sawyer Collister | 0 | 1 | 1 | 0.00 |
11 | Conor Burns | 0 | 1 | 1 | 2.00 |
44 | Charlie Parsons (Rookie) | 0 | 1 | 1 | 0.00 |
73 | Sayer Irwin | 0 | 1 | 1 | 2.00 |
2 | Ryan Redmond | 0 | 0 | 0 | 0.00 |
4 | Gibson Gardner | 0 | 0 | 0 | 0.00 |
6 | Grayson Burt | 0 | 0 | 0 | 0.00 |
31 | Eugen Von Hoensbroech | 0 | 0 | 0 | 0.00 |
32 | Thatcher Bonsteel (Rookie) | 0 | 0 | 0 | 0.00 |
96 | Luca Park (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Thatcher Bonsteel (Rookie) | 55:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
Adam Redmond |
Jared Collister |
Noah Whyte |
Steve Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tanner Kellens | 2 | 1 | 3 | 0.00 |
7 | Colton Woolley | 1 | 1 | 2 | 0.00 |
55 | Nuno Branco | 1 | 1 | 2 | 0.00 |
2 | Landon Thompson | 0 | 2 | 2 | 0.00 |
16 | Dean Hargreaves | 0 | 2 | 2 | 0.00 |
9 | Brayden Stewart | 1 | 0 | 1 | 0.00 |
68 | Noah Thiessen | 1 | 0 | 1 | 4.00 |
88 | Parker Czuy | 1 | 0 | 1 | 0.00 |
6 | Daniel Facciolo | 0 | 1 | 1 | 0.00 |
8 | Cade Hergott-Whytock | 0 | 1 | 1 | 0.00 |
29 | James Beare | 0 | 1 | 1 | 0.00 |
44 | Bauer Armstrong | 0 | 1 | 1 | 0.00 |
86 | Nolan McVey | 0 | 1 | 1 | 2.00 |
4 | Lachlan Morrissey | 0 | 0 | 0 | 2.00 |
72 | Liam Fowler | 0 | 0 | 0 | 0.00 |
94 | David Saunders | 0 | 0 | 0 | 0.00 |
98 | Bryan Bodnar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Hargreaves |
Kyle Woolley |
Logan Stewart |
Nicholas Letendre |
Thomas Facciolo |