Bow Valley Stars | 8 |
Rebels Hockey Academy | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Sep. 13, 2025 5:30 PM | West Edmonton Mall - Ice Palace | Bow Valley Stars | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Stars | 2 | 2 | 4 | 8 |
Rebels Hockey Academy | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Stars | 6 | 4 | 5 | 15 |
Rebels Hockey Academy | 11 | 11 | 16 | 38 |
Power Plays | |
---|---|
Bow Valley Stars | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
Rebels Hockey Academy at 12:14 - #5 Kyson Cloutier for Trip |
Rebels Hockey Academy at 1:37 - #93 Declan Salmon for Trip |
Period 2 |
Rebels Hockey Academy at 12:15 - #3 Shay Morgan for Trip |
Rebels Hockey Academy at 5:59 - #7 Reet Urban for Head Contact Minor (2 pim) |
Rebels Hockey Academy at 3:29 - #14 Brody Ferguson for Interference |
Bow Valley Stars at 2:35 - #21 Jacob Shrum for Body Check |
Period 3 |
Bow Valley Stars at 13:37 - #87 Luka Kudrna for Trip |
Rebels Hockey Academy at 6:18 - #2 Rogan Kallal for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Dawson Cavacciuti | 3 | 0 | 3 | 0.00 |
21 | Jacob Shrum (Rookie) | 2 | 0 | 2 | 2.00 |
19 | Jaxon Richardson (Rookie) | 1 | 1 | 2 | 0.00 |
71 | Jack Johnston (Rookie) | 1 | 0 | 1 | 0.00 |
87 | Luka Kudrna | 1 | 0 | 1 | 2.00 |
Chad Badgley | 0 | 0 | 0 | 0.00 | |
Clint Richardson | 0 | 0 | 0 | 0.00 | |
James Craig | 0 | 0 | 0 | 0.00 | |
Marina Kildaw | 0 | 0 | 0 | 0.00 | |
Marty Lange | 0 | 0 | 0 | 0.00 | |
Rob Godfrey | 0 | 0 | 0 | 0.00 | |
Steve Shrum | 0 | 0 | 0 | 0.00 | |
Theresa Gouthro | 0 | 0 | 0 | 0.00 | |
4 | Linden Badgley (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Hudson Ho | 0 | 0 | 0 | 0.00 |
11 | Logan Austin | 0 | 0 | 0 | 0.00 |
15 | Lennox Craig | 0 | 0 | 0 | 0.00 |
16 | Jaxen Lange (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Scott Walker | 0 | 0 | 0 | 0.00 |
34 | Kash Simon | 0 | 0 | 0 | 0.00 |
55 | Rhodes Kelly (Rookie) | 0 | 0 | 0 | 0.00 |
74 | Cason Waters | 0 | 0 | 0 | 0.00 |
77 | Jagger Kildaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Cason Waters | 55:00 | 10 | 38 | 28 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Bohen Anderson | 4 | 1 | 5 | 0.00 |
14 | Brody Ferguson | 3 | 0 | 3 | 2.00 |
29 | Nash Shuman | 2 | 0 | 2 | 0.00 |
11 | Easton Cameron | 0 | 2 | 2 | 0.00 |
9 | William Rhodes | 1 | 0 | 1 | 0.00 |
5 | Kyson Cloutier | 0 | 1 | 1 | 2.00 |
13 | Brady Sodergren | 0 | 1 | 1 | 0.00 |
18 | Zack Milligan | 0 | 1 | 1 | 0.00 |
Craig Venhola | 0 | 0 | 0 | 0.00 | |
Jared Urban | 0 | 0 | 0 | 0.00 | |
Jen Ouellette | 0 | 0 | 0 | 0.00 | |
Kelsey Urban | 0 | 0 | 0 | 0.00 | |
Shayne Milligan | 0 | 0 | 0 | 0.00 | |
2 | Rogan Kallal | 0 | 0 | 0 | 2.00 |
3 | Shay Morgan (Rookie) | 0 | 0 | 0 | 2.00 |
4 | Maverick Ouellette-Pearce | 0 | 0 | 0 | 0.00 |
6 | Brock Fulmek | 0 | 0 | 0 | 0.00 |
7 | Reet Urban | 0 | 0 | 0 | 2.00 |
8 | Wesley Wiens | 0 | 0 | 0 | 0.00 |
74 | Madson Venhola | 0 | 0 | 0 | 0.00 |
88 | Aiden Braun | 0 | 0 | 0 | 0.00 |
93 | Declan Salmon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Aiden Braun | 55:00 | 8 | 15 | 7 | 0.47 |
Name |
---|