North Stars Hockey Academy | 1 |
Bow Valley Stars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 273 | Fri, Oct. 03, 2025 6:15 PM | Millet Agriplex Arena | North Stars Hockey Academy | Bow Valley Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 1 | 0 | 0 | 1 |
| Bow Valley Stars | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 0 | 0 | 0 | 0 |
| Bow Valley Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy | -- |
| Bow Valley Stars | -- |
| Period 1 |
|---|
| North Stars Hockey Academy at 6:40 - #92 Paice Lockinger |
| Period 2 |
| No Scoring |
| Period 3 |
| Bow Valley Stars at 16:44 - #71 Jack Johnston |
| Period 1 |
|---|
| Bow Valley Stars at 7:14 - #77 Jagger Kildaw for Check From Behind Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |