Riggers Hockey Academy | 3 |
Rebels Hockey Academy | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sun, Sep. 14, 2025 12:30 PM | JDA County Sportsplex - Triple Threat Diesel | Riggers Hockey Academy | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Hockey Academy | 1 | 2 | 0 | 3 |
| Rebels Hockey Academy | 4 | 4 | 6 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Hockey Academy | 4 | 0 | 0 | 4 |
| Rebels Hockey Academy | 4 | 0 | 0 | 4 |
| Power Plays | |
|---|---|
| Riggers Hockey Academy | -- |
| Rebels Hockey Academy | -- |
| Period 1 |
|---|
| Riggers Hockey Academy at 14:25 - #92 Matthew Williams for Boarding |
| Rebels Hockey Academy at 9:31 - #19 Cameron York for Body Check |
| Rebels Hockey Academy at 5:12 - #16 Connor Parnell for Trip |
| Period 2 |
| Rebels Hockey Academy at 12:06 - #19 Cameron York for Charging Major |
| Riggers Hockey Academy at 8:55 - #91 Noah Kaiser for Hooking |
| Period 3 |
| No Penalties |