U15 Prep - Calgary Crusaders Academy - U15
#23 Carson Wright
Position | Forward |
Hometown | Calgary |
Height | 5' 5" |
Weight | 120 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | GP | G | A | PTS | PIM |
2021-22 | Calgary Crusaders | Hockey Super League - U18 Prep | 35 | 23 | 54 | 77 | 31.0 |
2020-21 | Calgary Crusaders Academy - U15 | Hockey Super League - U15 Prep | 9 | 16 | 15 | 31 | 6.0 |
2019-20 | Calgary Crusaders | Hockey Super League - U14 Varsity | 30 | 25 | 25 | 50 | 36.0 |
2019-20 | Calgary Crusaders | Hockey Super League - 2007 Major AAA | 5 | 9 | 2 | 11 | 2.0 |
Game By Game HSL Regular Season