2013 Major - Alberta Wolfpack




#72 Owen Albert

Position Goaltender
Hometown Edmonton
Height 4' 11"
Weight 77 lbs
Shoots Left

Career Statistics

Season Team League GP G A PTS PIM
2022-23 Capital City Knights Hockey Super League - 2013 Minor 30 0 1 1 0


# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
72 Albert, Owen 19 2 9 1 877:36 85 458 373 0.81 5.33 0

Game By Game HSL Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/1/2023 @ Caps Hockey 0 1 0 55:00 40 33 7 0.83 7.00 0
3/1/2024 @ Junior Athletics 0 0 0 00:00 0 0 0 0.00 0.00 0
3/3/2024 vs Calgary Crusaders 0 0 0 27:00 12 11 1 0.92 2.04 0
10/25/2023 vs Caps Hockey 0 0 0 20:00 9 7 2 0.78 5.50 0
2/17/2024 @ Gorillas Hockey Academy 0 1 0 55:00 38 32 6 0.84 6.00 0
2/8/2024 @ Saints Pro Hockey Academy - Major 0 1 0 55:00 0 0 0 0.00 0.00 0
11/11/2023 @ Calgary Crusaders 0 1 0 55:00 27 22 5 0.81 5.00 0
9/30/2023 vs Junior Athletics 0 0 0 55:00 32 29 3 0.91 3.00 0
10/14/2023 @ Junior Athletics 0 1 0 55:00 32 23 9 0.72 9.00 0
12/9/2023 vs MOB Hockey 0 0 0 05:36 6 6 0 1.00 0.00 0
1/27/2024 @ Calgary Crusaders 1 0 0 55:00 19 16 3 0.84 3.00 0
1/4/2024 @ Wolverines Hockey Academy 0 0 0 55:00 22 20 2 0.91 2.00 0
10/15/2023 vs Hurricane Hockey Academy 0 1 0 55:00 27 18 9 0.67 9.00 0
2/28/2024 vs Caps Hockey 0 1 0 55:00 37 27 10 0.73 10.00 0
1/5/2024 @ Saints Pro Hockey Academy - Major 0 0 0 55:00 39 35 4 0.90 4.00 0
1/3/2024 vs MOB Hockey 0 0 1 55:00 27 25 2 0.93 2.00 0
11/29/2023 vs Aces Hockey Academy 0 1 0 55:00 39 31 8 0.79 8.00 0
2/18/2024 vs Rebels Hockey Academy 1 0 0 55:00 19 15 4 0.79 4.00 0
3/2/2024 vs Wolverines Hockey Academy 0 1 0 55:00 33 23 10 0.70 10.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information