MOB Hockey | 7 |
Rebels Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 868 | Fri, Nov. 21, 2025 6:15 PM | Morinville Silent Ice Gardens | MOB Hockey | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 3 | 1 | 3 | 7 |
| Rebels Hockey Academy | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 11 | 13 | 16 | 40 |
| Rebels Hockey Academy | 9 | 8 | 4 | 21 |
| Power Plays | |
|---|---|
| MOB Hockey | -- |
| Rebels Hockey Academy | -- |
| Period 1 |
|---|
| MOB Hockey at 18:29 - #16 Ryker Philpott |
| Rebels Hockey Academy at 13:43 (PP) - #13 Memphis Belanger from #43 Declan Joosse |
| MOB Hockey at 6:21 - #91 Jaxon Dyke from #16 Ryker Philpott |
| MOB Hockey at 4:05 (PP) - #16 Ryker Philpott from #78 Lucas Smith |
| Period 2 |
| Rebels Hockey Academy at 11:02 (PP) - #16 Dominik Rhode from #8 Benjamin Bain |
| MOB Hockey at 10:06 - #88 Jack McNutt from #17 Darby Taylor |
| Period 3 |
| MOB Hockey at 18:28 - #16 Ryker Philpott from #77 Mason Macdonnell |
| MOB Hockey at 14:25 (PP) - #7 Brodyn King from #16 Ryker Philpott and #78 Lucas Smith |
| Rebels Hockey Academy at 8:18 - #88 Cole Stewart from #16 Dominik Rhode |
| MOB Hockey at 0:19 - #88 Jack McNutt from #34 Jabriel Sharma and #17 Darby Taylor |
| Period 1 |
|---|
| MOB Hockey at 14:31 - #34 Jabriel Sharma for Trip |
| Rebels Hockey Academy at 4:49 - #9 Ethan Dyck for Charging Minor |
| Period 2 |
| MOB Hockey at 12:58 - #16 Ryker Philpott for Trip |
| MOB Hockey at 7:26 - #13 Malachi Natividad for Trip |
| Rebels Hockey Academy at 4:51 - #19 Gunner Bohning for Hooking |
| Rebels Hockey Academy at 2:20 - #93 nixon radke for Charging Minor |
| Period 3 |
| Rebels Hockey Academy at 16:21 - #4 Kash Dreger for Illegal Check To The Head |
| Rebels Hockey Academy at 11:01 - #4 Kash Dreger for Slash Minor |
| Rebels Hockey Academy at 2:21 - #88 Cole Stewart for Charging Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryker Philpott | 3 | 2 | 5 | 2.00 |
| 88 | Jack McNutt | 2 | 0 | 2 | 0.00 |
| 17 | Darby Taylor | 0 | 2 | 2 | 0.00 |
| 78 | Lucas Smith | 0 | 2 | 2 | 0.00 |
| 7 | Brodyn King | 1 | 0 | 1 | 0.00 |
| 91 | Jaxon Dyke | 1 | 0 | 1 | 0.00 |
| 34 | Jabriel Sharma | 0 | 1 | 1 | 2.00 |
| 77 | Mason Macdonnell | 0 | 1 | 1 | 0.00 |
| 9 | Liam Rodriguez | 0 | 0 | 0 | 0.00 |
| 10 | EJ Hawco | 0 | 0 | 0 | 0.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 0.00 |
| 13 | Malachi Natividad | 0 | 0 | 0 | 2.00 |
| 19 | Maverick Wigle | 0 | 0 | 0 | 0.00 |
| 24 | Adam McMillan | 0 | 0 | 0 | 0.00 |
| 90 | Lennon Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Lennon Andrews | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Briant Dyke |
| Devin M McNutt |
| Jordan Dyke |
| Lonny King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Dominik Rhode | 1 | 1 | 2 | 0.00 |
| 13 | Memphis Belanger | 1 | 0 | 1 | 0.00 |
| 88 | Cole Stewart | 1 | 0 | 1 | 2.00 |
| 8 | Benjamin Bain | 0 | 1 | 1 | 0.00 |
| 43 | Declan Joosse | 0 | 1 | 1 | 0.00 |
| 4 | Kash Dreger | 0 | 0 | 0 | 4.00 |
| 9 | Ethan Dyck | 0 | 0 | 0 | 2.00 |
| 18 | Kobe Chalifoux | 0 | 0 | 0 | 0.00 |
| 19 | Gunner Bohning | 0 | 0 | 0 | 2.00 |
| 29 | Gage Moe | 0 | 0 | 0 | 0.00 |
| 31 | Ryder Sandboe | 0 | 0 | 0 | 0.00 |
| 35 | Owen Hare | 0 | 0 | 0 | 0.00 |
| 55 | Maxwell Menzies | 0 | 0 | 0 | 0.00 |
| 91 | Dax Heaton | 0 | 0 | 0 | 0.00 |
| 93 | nixon radke | 0 | 0 | 0 | 2.00 |
| 96 | Cash Pederson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryder Sandboe | 60:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| Brian Heaton |
| charles radke |
| Darren Sandboe |
| Jordan Menzies |
| STACEY JOOSSE |