Gorillas Hockey Academy | 0 |
Aces Hockey Academy | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 890 | Sat, Nov. 22, 2025 3:45 PM | Silent Ice Center - Hesco Arena | Gorillas Hockey Academy | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
| Aces Hockey Academy | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 2 | 9 | 0 | 11 |
| Aces Hockey Academy | 13 | 18 | 0 | 31 |
| Power Plays | |
|---|---|
| Gorillas Hockey Academy | -- |
| Aces Hockey Academy | -- |
| Period 1 |
|---|
| Aces Hockey Academy at 14:42 - #20 Bennett Bolding from #81 Jude Fisher |
| Aces Hockey Academy at 11:10 - #17 Braxton Madu from #15 Jax Chiasson and #34 Drew Strudwick |
| Period 2 |
| Aces Hockey Academy at 12:31 - #86 Augustine Paziuk from #17 Braxton Madu |
| Aces Hockey Academy at 11:02 - #86 Augustine Paziuk from #20 Bennett Bolding |
| Aces Hockey Academy at 9:11 - #16 Reese Vandermeer from #96 Lars Lund and #77 Theodore Wells |
| Aces Hockey Academy at 3:43 - #86 Augustine Paziuk from #11 Grayden Patrie and #27 Brady Rich |
| Period 3 |
| Aces Hockey Academy at 19:00 - #86 Augustine Paziuk from #20 Bennett Bolding |
| Aces Hockey Academy at 9:26 - #81 Jude Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Nicolas Grmek | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Horner | 0 | 0 | 0 | 0.00 |
| 8 | Rylan Mudry | 0 | 0 | 0 | 2.00 |
| 13 | Ryder Akister | 0 | 0 | 0 | 4.00 |
| 17 | Lynden Ferris-Moskal | 0 | 0 | 0 | 0.00 |
| 18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
| 19 | Owen Bird | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Lizotte (Rookie) | 0 | 0 | 0 | 2.00 |
| 29 | Masen Moyles | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
| 31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
| 33 | Eli Unger | 0 | 0 | 0 | 0.00 |
| 38 | James Marsh | 0 | 0 | 0 | 0.00 |
| 56 | Jaxsen Kelly | 0 | 0 | 0 | 4.00 |
| 61 | Staal Kurka | 0 | 0 | 0 | 4.00 |
| 82 | Marek Goudreau | 0 | 0 | 0 | 0.00 |
| 86 | Kian Devji | 0 | 0 | 0 | 2.00 |
| 87 | Zachary Gauvin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber-Lea Grmek |
| Croft Kurka |
| Jason Horner |
| Kevin Marsh |
| Shane Grandinetti |
| Shane Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Augustine Paziuk | 4 | 0 | 4 | 2.00 |
| 20 | Bennett Bolding | 1 | 2 | 3 | 2.00 |
| 17 | Braxton Madu | 1 | 1 | 2 | 0.00 |
| 81 | Jude Fisher | 1 | 1 | 2 | 0.00 |
| 16 | Reese Vandermeer | 1 | 0 | 1 | 0.00 |
| 11 | Grayden Patrie | 0 | 1 | 1 | 2.00 |
| 15 | Jax Chiasson | 0 | 1 | 1 | 0.00 |
| 27 | Brady Rich | 0 | 1 | 1 | 4.00 |
| 34 | Drew Strudwick | 0 | 1 | 1 | 0.00 |
| 77 | Theodore Wells | 0 | 1 | 1 | 2.00 |
| 96 | Lars Lund | 0 | 1 | 1 | 0.00 |
| 21 | Benjamin Thorne | 0 | 0 | 0 | 2.00 |
| 44 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 2.00 |
| 72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 4.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| 91 | Brody Chetek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Thompson |
| Christian Bolding |
| Georgina Thorne |
| Shaun Fisher |