Caps Hockey Club | 3 |
Aces Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 922 | Sun, Nov. 23, 2025 3:15 PM | Silent Ice Center - Hatch Co. Arena | Caps Hockey Club | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 1 | 1 | 1 | 3 |
| Aces Hockey Academy | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 0 | 0 | 0 |
| Aces Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Aces Hockey Academy | -- |
| Period 1 |
|---|
| Caps Hockey Club at 18:13 - #16 Nash Whalen |
| Period 2 |
| Caps Hockey Club at 13:53 - #16 Nash Whalen from #43 Caleb Van Brabant and #27 Kristers Ziedins |
| Aces Hockey Academy at 11:13 (SH) - #86 Augustine Paziuk |
| Period 3 |
| Aces Hockey Academy at 13:45 - #86 Augustine Paziuk from #81 Jude Fisher and #11 Grayden Patrie |
| Caps Hockey Club at 12:52 - #92 Brody Schwartz from #77 Sam Quail-Sligl and #13 Nixon Ryan |
| Aces Hockey Academy at 8:27 - #77 Theodore Wells from #71 Rhys Thompson |
| Aces Hockey Academy at 2:28 - #86 Augustine Paziuk from #11 Grayden Patrie |
| Aces Hockey Academy at 0:12 - #20 Bennett Bolding |
| Period 1 |
|---|
| Aces Hockey Academy at 8:38 - #77 Theodore Wells for Boarding |
| Caps Hockey Club at 3:38 - #10 Krew Kehler for Hooking |
| Period 2 |
| Aces Hockey Academy at 11:53 - #82 Aidan DeForest for Rough |
| Caps Hockey Club at 0:12 - #7 Lucas Mullen for Hooking |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nash Whalen | 2 | 0 | 2 | 0.00 |
| 92 | Brody Schwartz | 1 | 0 | 1 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 1 | 1 | 0.00 |
| 27 | Kristers Ziedins | 0 | 1 | 1 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 1 | 1 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 1 | 1 | 0.00 |
| 7 | Lucas Mullen | 0 | 0 | 0 | 2.00 |
| 10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 2.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 68 | Jax Olson | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Russell Elliott | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Augustine Paziuk | 3 | 0 | 3 | 0.00 |
| 11 | Grayden Patrie | 0 | 2 | 2 | 0.00 |
| 20 | Bennett Bolding | 1 | 0 | 1 | 0.00 |
| 77 | Theodore Wells | 1 | 0 | 1 | 2.00 |
| 71 | Rhys Thompson | 0 | 1 | 1 | 0.00 |
| 81 | Jude Fisher | 0 | 1 | 1 | 0.00 |
| 15 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
| 16 | Reese Vandermeer | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Madu | 0 | 0 | 0 | 0.00 |
| 21 | Benjamin Thorne | 0 | 0 | 0 | 0.00 |
| 27 | Brady Rich | 0 | 0 | 0 | 0.00 |
| 34 | Drew Strudwick | 0 | 0 | 0 | 0.00 |
| 44 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| 72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 2.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| 91 | Brody Chetek | 0 | 0 | 0 | 0.00 |
| 96 | Lars Lund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Ayden Medeiros | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| Carmen Thompson |
| Christian Bolding |
| Curtis Rich |
| Jason strudwick |
| Shaun Fisher |