HDC Bandits | 2 |
Junior Athletics | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 702 | Sat, Nov. 08, 2025 10:15 AM | Viking Carena Complex | HDC Bandits | Junior Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 1 | 1 | 0 | 2 |
| Junior Athletics | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 0 | 0 | 0 |
| Junior Athletics | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HDC Bandits | -- |
| Junior Athletics | -- |
| Period 1 |
|---|
| HDC Bandits at 14:39 - #96 Leyton Mcconachie from #22 Hudson Van Heuvel |
| Junior Athletics at 9:08 - #18 Lucas Campbell |
| Period 2 |
| Junior Athletics at 17:53 - #71 Malcolm Parker from #72 Boone Pollard and #13 Jett L'Heureux |
| Junior Athletics at 17:00 - #41 Kaeson Gauthier from #15 Bruin Mann |
| HDC Bandits at 10:57 (PP) - #12 Caiden Keehn from #14 Myles Francis |
| Junior Athletics at 10:30 - #77 Blaise Sieben from #7 Grayden Seier |
| Junior Athletics at 2:09 - #71 Malcolm Parker from #72 Boone Pollard and #13 Jett L'Heureux |
| Period 3 |
| Junior Athletics at 3:44 - #7 Grayden Seier from #14 Drew Haggarty and #41 Kaeson Gauthier |
| Period 1 |
|---|
| Junior Athletics at 13:17 - #77 Blaise Sieben for Slash Minor |
| Junior Athletics at 8:28 - #43 Brecken Pedde for Interference |
| Junior Athletics at 2:12 - #14 Drew Haggarty for Trip |
| Period 2 |
| Junior Athletics at 12:22 - #41 Kaeson Gauthier for Cross Check Minor |
| HDC Bandits at 6:17 - #2 Evan Parmar for Check From Behind Minor |
| HDC Bandits at 5:19 - #14 Myles Francis for Slash Minor |
| Junior Athletics at 5:05 - #43 Brecken Pedde for High Stick |
| Period 3 |
| Junior Athletics at 7:15 - Bench Penalty for Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Caiden Keehn | 1 | 0 | 1 | 0.00 |
| 96 | Leyton Mcconachie | 1 | 0 | 1 | 0.00 |
| 14 | Myles Francis | 0 | 1 | 1 | 2.00 |
| 22 | Hudson Van Heuvel | 0 | 1 | 1 | 0.00 |
| 2 | Evan Parmar | 0 | 0 | 0 | 2.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 0.00 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 98 | Cohen Rees (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryder McLenehan (Rookie) | 15:00 | 0 | 0 | 0 | 0.0 |
| 29 | Mason Simon | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Malcolm Parker | 2 | 0 | 2 | 0.00 |
| 7 | Grayden Seier | 1 | 1 | 2 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 1 | 1 | 2 | 2.00 |
| 13 | Jett L'Heureux | 0 | 2 | 2 | 0.00 |
| 72 | Boone Pollard (Rookie) | 0 | 2 | 2 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 1 | 0 | 1 | 0.00 |
| 77 | Blaise Sieben | 1 | 0 | 1 | 2.00 |
| 14 | Drew Haggarty | 0 | 1 | 1 | 2.00 |
| 15 | Bruin Mann | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 5 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 11 | Casen Loy | 0 | 0 | 0 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Brecken Pedde | 0 | 0 | 0 | 4.00 |
| 70 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 93 | Kobe Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Cohen Parker | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |