Capital City Knights | 18 |
Riggers Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
214 | Sun, Sep. 21, 2025 11:30 AM | Morinville Silent Ice Gardens | Capital City Knights | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 4 | 5 | 9 | 18 |
Riggers Hockey Academy | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 11 | 13 | 12 | 36 |
Riggers Hockey Academy | 3 | 2 | 0 | 5 |
Power Plays | |
---|---|
Capital City Knights | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
Capital City Knights at 13:20 - #71 Karter Eskelson for Unsportsmanlike Conduct |
Riggers Hockey Academy at 13:20 - #71 Brody Trochymchuk for Body Check |
Capital City Knights at 1:52 - #71 Karter Eskelson for Trip |
Period 2 |
Riggers Hockey Academy at 13:18 - #70 Jameson Yarosh for Rough |
Riggers Hockey Academy at 13:18 - #22 Beckett Pierce for Rough |
Capital City Knights at 13:18 - #68 Liam Lee for Slash Minor |
Riggers Hockey Academy at 9:44 - #10 Brayden Elliott for Hooking |
Riggers Hockey Academy at 9:13 - #70 Jameson Yarosh for Body Check |
Capital City Knights at 1:57 - #71 Karter Eskelson for Hooking |
Period 3 |
Capital City Knights at 5:10 - #25 Grayson O’Connell for High Stick |
Capital City Knights at 3:07 - #19 Ashton Carleton for Body Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Corbin Walker | 4 | 4 | 8 | 0.00 |
19 | Ashton Carleton | 1 | 5 | 6 | 2.00 |
70 | Noah Chase-Morin | 4 | 1 | 5 | 0.00 |
71 | Karter Eskelson | 4 | 1 | 5 | 6.00 |
7 | Jesse Schenk | 1 | 2 | 3 | 0.00 |
18 | Oakley Topola | 1 | 2 | 3 | 0.00 |
25 | Grayson O’Connell | 2 | 0 | 2 | 2.00 |
68 | Liam Lee | 1 | 1 | 2 | 2.00 |
17 | Ethan Sawatzky | 0 | 2 | 2 | 0.00 |
43 | Maverick Bigelow | 0 | 1 | 1 | 0.00 |
4 | Rickson Cholak | 0 | 0 | 0 | 0.00 |
21 | Grant Eastman | 0 | 0 | 0 | 0.00 |
33 | Hayden Maxwell | 0 | 0 | 0 | 0.00 |
74 | Khloe Hromota | 0 | 0 | 0 | 0.00 |
93 | Sam Grotkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Khloe Hromota | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Eastman |
Tim Maxwell |
Tyler Chase |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Beckett Pierce | 1 | 0 | 1 | 2.00 |
3 | William Beech (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Landon Simmerling (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Brayden Elliott | 0 | 0 | 0 | 2.00 |
11 | Soren Sandhu | 0 | 0 | 0 | 0.00 |
16 | Braden Quilty (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Caje Kshyk | 0 | 0 | 0 | 0.00 |
18 | Zayn Shala | 0 | 0 | 0 | 0.00 |
23 | Ajaib Mangat | 0 | 0 | 0 | 0.00 |
29 | Emerson Dolan | 0 | 0 | 0 | 0.00 |
70 | Jameson Yarosh | 0 | 0 | 0 | 4.00 |
71 | Brody Trochymchuk | 0 | 0 | 0 | 2.00 |
74 | Colby Denreyer | 0 | 0 | 0 | 0.00 |
77 | Daniel Kim | 0 | 0 | 0 | 0.00 |
96 | Dominic Beeler | 0 | 0 | 0 | 0.00 |
98 | Nolan Zielke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Colby Denreyer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Greg Dolan |
Jordan Beeler |
Kyle Elliott |
Sean Trochymchuk |